Markets
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
799.0000 | 0 % | 5.0241 | |
0.0000 | 0 % | 12564092.5714 |
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
0.0033 | 100 % | 0.0000 | |
0.0001 | 199900 % | 0.0000 | |
0.0000 | 0 % | 0.0000 | |
0.0000 | -1.45 % | 0.0000 |
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
100.0000 | -0.09 % | 0.0000 | |
399.0000 | 0 % | 0.0280 | |
45000.0000 | 9.75 % | 0.0011 | |
0.1600 | 0 % | 0.0000 | |
2500.0000 | 19.04 % | 0.0000 | |
1.0100 | 0 % | 0.0000 | |
0.1600 | 0 % | 0.0000 | |
29.8000 | 0.33 % | 0.0000 | |
0.0001 | 0 % | 0.0000 | |
0.0001 | 0 % | 0.0000 | |
1.0500 | 0 % | 0.0000 | |
2.6000 | 0 % | 0.0000 | |
0.0000 | 0 % | 0.0000 | |
7.5000 | 100 % | 0.0000 | |
8.9900 | 0 % | 0.0000 | |
1.2000 | 0 % | 0.0000 | |
10000.0000 | 0 % | 0.0000 | |
1.0050 | 0 % | 0.0000 | |
700.0000 | 100 % | 0.0000 | |
0.0000 | 0 % | 0.0000 | |
9.0000 | 100 % | 0.0100 | |
1.5000 | 0 % | 0.0000 | |
11.0000 | 100 % | 0.0000 | |
13.1118 | 0.85 % | 0.0000 | |
8.0000 | 0 % | 0.0000 | |
0.3500 | 0 % | 0.0000 | |
1.8000 | 20 % | 0.0000 | |
0.0000 | 0 % | 0.0000 | |
0.5000 | 0 % | 0.0000 | |
61.0000 | 100 % | 0.0000 | |
50.0000 | 100 % | 0.0000 | |
0.5000 | 0 % | 0.0000 | |
39.0000 | 56 % | 0.0000 | |
1.2000 | 0 % | 0.0000 | |
0.0000 | 0 % | 0.0000 | |
300.4000 | 0.13 % | 0.0000 | |
24990.0000 | -23.96 % | 0.0000 | |
0.0049 | -18.33 % | 0.0000 | |
0.0001 | 36.2 % | 0.0000 | |
0.0003 | 0 % | 144000.4874 | |
0.0900 | 100 % | 0.0000 | |
0.0000 | 0 % | 0.0000 | |
330.0000 | 0 % | 0.0000 | |
20.0000 | 0 % | 0.0000 | |
0.0061 | 1.66 % | 0.0000 | |
0.0010 | 0 % | 0.0000 | |
0.0020 | 0 % | 0.0000 | |
0.0365 | 1.38 % | 0.0000 | |
0.0001 | 138.44 % | 0.0000 | |
0.0000 | 0 % | 0.0000 | |
0.0001 | -1.92 % | 0.0000 | |
0.0000 | 0 % | 0.0000 | |
0.0000 | -72.4 % | 0.0000 | |
0.0001 | 0 % | 0.0000 | |
0.0010 | -77.19 % | 0.0000 | |
0.0000 | -49.56 % | 0.0000 | |
0.0001 | 0 % | 0.0000 | |
0.0310 | 3.33 % | 0.0000 | |
22000000.0000 | 37.5 % | 0.0000 | |
4.9900 | 126.74 % | 0.0000 | |
3.1000 | 2.99 % | 0.0000 | |
0.5000 | 0 % | 0.0000 | |
0.0004 | -61.46 % | 0.0000 | |
155.0000 | 0 % | 0.0000 | |
310.0000 | 2.99 % | 0.0000 | |
3.5000 | 212.5 % | 0.0000 | |
0.0027 | -0.03 % | 0.0000 | |
0.0000 | 66.66 % | 1000000000.0000 | |
2.2000 | 4.76 % | 0.0000 | |
0.3000 | -14.28 % | 0.0000 | |
0.0500 | 0 % | 0.0000 | |
0.3600 | 259.99 % | 0.0000 | |
0.6590 | -0.15 % | 0.0000 | |
0.5000 | -0 % | 0.0000 | |
0.0600 | 19.97 % | 0.0000 | |
0.0000 | 110 % | 0.0000 | |
5.0000 | 0 % | 0.0000 | |
0.0000 | 0 % | 0.0000 | |
0.0000 | 0 % | 0.0000 | |
0.2700 | 0 % | 0.0000 | |
0.8500 | 749.91 % | 0.0000 | |
19.0000 | 100 % | 0.0000 | |
2.5000 | 150 % | 0.0000 | |
0.7601 | -92.76 % | 0.0000 | |
3.9000 | 0 % | 0.0000 | |
40.0000 | 100 % | 0.0000 | |
0.0000 | 42.85 % | 0.0000 | |
0.4750 | 374.99 % | 0.0000 | |
1.0000 | 100 % | 0.0000 | |
0.2100 | -89.5 % | 0.0000 | |
0.0000 | -81.11 % | 0.0000 | |
2.0000 | -20 % | 1.0000 | |
0.0000 | 0 % | 0.0000 | |
1.0000 | 2.56 % | 138.0000 |
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
1.0000 | -0 % | 0.0000 | |
10000.0000 | 100 % | 0.0000 |
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
10000.0000 | -76.19 % | 0.0000 | |
103.0000 | -1.9 % | 0.0000 | |
1.0000 | -94.65 % | 0.0000 | |
5.1000 | 15.9 % | 58.6849 | |
0.0001 | 47.36 % | 0.0000 | |
0.0000 | 0 % | 0.0000 | |
6.0000 | 100 % | 0.0000 | |
2100.0000 | 0 % | 0.0000 | |
0.0000 | 0.18 % | 0.0000 | |
0.0000 | -97.43 % | 0.0000 | |
0.0002 | 0 % | 0.0000 | |
0.0001 | 21176.59 % | 0.0000 | |
0.0604 | 0.33 % | 0.0000 | |
300.0001 | -0 % | 0.0000 | |
19999.9999 | 0 % | 0.0000 |
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
0.8999 | 0 % | 0.0000 | |
0.1000 | 100 % | 0.0000 |
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
100.0000 | 0 % | 0.0000 | |
499.0000 | -9.27 % | 0.0000 | |
0.0002 | 12.5 % | 0.0000 | |
560.0000 | -73.33 % | 0.0000 |
Chart
Sell Orderbook
Price (BUSD) | Amount (PI) | Total (BUSD) |
---|---|---|
39990.0000 | 0.0009 | 35.9730 |
39999.0000 | 0.0010 | 39.7990 |
50000.0000 | 92.6718 | 4633588.0500 |
50011.0000 | 0.0009 | 44.9848 |
60000.0000 | 0.0010 | 60.0000 |
75000.0000 | 0.0037 | 277.5000 |
90000.0000 | 0.0040 | 360.0000 |
100000.0000 | 100.0000 | 10000000.0000 |
Buy Orderbook
Price (BUSD) | Amount (PI) | Total (BUSD) |
---|---|---|
2000.0000 | 0.0100 | 20.0000 |
1600.0000 | 0.0037 | 5.9629 |
1500.0000 | 0.0651 | 97.6511 |
Orderbook
Buy PI
0.0000 BUSD
Sell PI
0.00000000
PI
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Trade Fee | Total | Status | Cancel | |
---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found ! |
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|
No Records Found ! |
Price (BUSD) | Amount (PI) | Total (BUSD) | Date & Time |
---|---|---|---|
19999.9999 | 0.0125 | 249.8749 | 08-12-23,05:26:31 |
20000.0000 | 0.0093 | 185.9060 | 08-12-23,04:31:13 |
20000.0000 | 0.0001 | 2.0000 | 02-12-23,12:48:50 |
19999.0000 | 0.0001 | 1.9989 | 02-12-23,02:29:07 |
1600.0000 | 0.0030 | 4.8370 | 20-11-23,01:09:09 |
1500.0006 | 0.0010 | 1.4997 | 18-11-23,05:40:22 |
5002.0000 | 0.0000 | 0.0007 | 18-11-23,05:40:21 |
5006.0000 | 0.0002 | 1.0012 | 17-11-23,11:43:30 |
5007.0000 | 0.0004 | 2.0028 | 17-11-23,11:42:58 |
5008.0000 | 0.0189 | 94.6038 | 26-10-23,09:02:12 |
34999.0000 | 0.0001 | 3.4999 | 25-10-23,14:10:49 |
8000.5000 | 0.0025 | 19.9912 | 25-10-23,07:07:51 |
50017.0000 | 0.0010 | 50.0170 | 20-10-23,17:08:17 |
5005.0000 | 0.0098 | 49.0490 | 19-10-23,12:56:46 |
6000.0000 | 0.0002 | 1.2000 | 19-10-23,12:56:46 |
36000.0000 | 0.0024 | 84.7080 | 14-10-23,17:09:53 |
5005.0000 | 0.0005 | 2.5012 | 05-10-23,13:30:23 |
8000.0000 | 0.0017 | 13.5532 | 20-09-23,13:26:46 |
8000.5000 | 0.0100 | 80.0050 | 20-09-23,13:26:46 |
12000.0000 | 0.0001 | 1.2000 | 20-09-23,12:17:47 |
18500.0000 | 0.0001 | 1.8500 | 19-09-23,22:08:53 |
18500.0000 | 0.0002 | 3.7000 | 19-09-23,13:54:44 |
12000.0000 | 0.0002 | 2.4000 | 19-09-23,13:53:55 |
8000.0000 | 0.0019 | 15.1904 | 19-09-23,03:15:26 |
8000.0000 | 0.0005 | 4.0000 | 19-09-23,01:57:10 |
8000.0000 | 0.0045 | 36.0000 | 18-09-23,20:45:01 |
37900.0000 | 0.0077 | 291.4510 | 09-09-23,05:18:30 |
42000.0000 | 0.0001 | 2.1499 | 07-09-23,13:17:58 |
42000.0000 | 0.0000 | 0.6850 | 07-09-23,12:40:59 |
39899.0000 | 0.0001 | 2.9401 | 07-09-23,12:39:42 |
26200.0000 | 0.0046 | 120.5200 | 05-09-23,22:55:31 |
26700.0000 | 0.0079 | 210.9300 | 05-09-23,14:29:55 |
27500.0000 | 0.0019 | 52.6075 | 04-09-23,14:08:09 |
5002.0000 | 0.0003 | 1.4998 | 04-09-23,04:48:51 |
27760.0000 | 0.0032 | 88.8320 | 04-09-23,04:22:44 |
5002.0000 | 0.0033 | 16.5066 | 04-09-23,04:21:48 |
27600.0000 | 0.0033 | 91.0800 | 04-09-23,04:20:26 |
5000.0077 | 0.0001 | 0.5000 | 04-09-23,04:19:35 |
5000.0077 | 0.0033 | 16.5000 | 04-09-23,04:19:35 |
27700.0000 | 0.0015 | 41.5500 | 04-09-23,04:16:19 |
5000.0077 | 0.0016 | 8.0000 | 04-09-23,04:14:53 |
27600.0000 | 0.0016 | 44.1600 | 04-09-23,04:05:54 |
28200.0000 | 0.0016 | 45.1200 | 03-09-23,13:32:55 |
31000.0000 | 0.0002 | 6.2000 | 01-09-23,12:21:30 |
28300.0000 | 0.0004 | 12.1973 | 01-09-23,11:10:25 |
28400.0000 | 0.0072 | 204.4800 | 01-09-23,10:47:43 |
28500.0000 | 0.0004 | 12.2569 | 01-09-23,09:18:49 |
28400.0000 | 0.0060 | 170.4000 | 01-09-23,06:39:36 |
29400.0000 | 0.0031 | 91.1400 | 31-08-23,06:59:21 |
29400.0000 | 0.0060 | 176.4000 | 30-08-23,22:35:58 |