Markets
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
BNB/USDT | 800.00000000 | 0 % | 0.00000000 |
USDC/USDT | 1.02500000 | 0 % | 0.00000000 |
USDB/USDT | 1.00000000 | 0 % | 12.20000000 |
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
BABYDOGE/BUSD | 0.00000001 | 0 % | 0.00000000 |
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
USDT/USDB | 1.00000000 | -2.43 % | 2.00000000 |
UKRAINE/USDB | 0.08990000 | -59.13 % | 0.00000000 |
PI/USDB | 20000.00000000 | 0 % | 0.00000000 |
PYUSD/USDB | 1.02500000 | 0 % | 0.00000000 |
TUSD/USDB | 1.02500000 | 100 % | 0.00000000 |
GNT/USDB | 0.00000713 | -3.25 % | 50000000.00000000 |
BTC/USDB | 166000.00000000 | 0 % | 0.00200000 |
ETH/USDB | 7000.00000000 | 0 % | 0.00000000 |
SUSHI/USDB | 31.00000000 | 0 % | 0.00000000 |
1INCH/USDB | 19.60000000 | 0.51 % | 0.00000000 |
DOT/USDB | 100.00000000 | -0 % | 0.00000000 |
QNT/USDB | 1500.00000000 | 0 % | 0.00000000 |
LTC/USDB | 1500.00000000 | 0 % | 0.00000000 |
CUC/USDB | 462.00200000 | 1.31 % | 44.30994300 |
MKR/USDB | 10601.00000000 | -0.83 % | 0.00000000 |
aBTC/USDB | 2100.00000000 | -0.14 % | 251.85301079 |
SHIB/USDB | 0.01599990 | 121.25 % | 145865.39443994 |
MICKEYMOUSE/USDB | 1.90000000 | 0 % | 0.00000000 |
BONE/USDB | 21.00000000 | 0 % | 0.00000000 |
DAO/USDB | 30.10000000 | 0 % | 0.00000000 |
MMIT/USDB | 0.00003000 | -33.33 % | 0.00000000 |
MICKEY/USDB | 0.55000000 | 0 % | 0.00000000 |
MASK/USDB | 100.00000000 | 0 % | 0.00000000 |
FOLD/USDB | 200.00202400 | -38.46 % | 0.00000000 |
TGC/USDB | 59.90000000 | 0 % | 0.00000000 |
BUSD/USDB | 1.02500000 | 0 % | 0.00000000 |
DOGE/USDB | 39.96600000 | 0 % | 43.23286781 |
ARV/USDB | 0.00990000 | 0 % | 0.00000000 |
APE/USDB | 53.00000000 | 0 % | 0.00000000 |
ALPACA/USDB | 14.00000000 | 7.69 % | 0.00000000 |
FREE/USDB | 0.00018000 | -53.84 % | 10979913.99999998 |
ILUC/USDB | 0.00000950 | -4.99 % | 9962314219.06230736 |
KIRBY/USDB | 0.24000000 | 0 % | 0.00000000 |
LOVELY/USDB | 0.00003000 | 0 % | 0.00000000 |
PEAS/USDB | 180.10000000 | -67.19 % | 0.00000000 |
AC3/USDB | 452.00000000 | 15.18 % | 284.14814208 |
TROLL/USDB | 0.00000990 | 0 % | 0.00000000 |
DPAY/USDB | 0.00880272 | -32.28 % | 188.63697000 |
ATOM/USDB | 150.00000000 | 0.06 % | 0.00000000 |
JNGL/USDB | 398.00000000 | 0 % | 0.00000000 |
BYTE/USDB | 0.00555400 | -77.14 % | 0.00000000 |
SAVM/USDB | 90.00000000 | 0 % | 0.00000000 |
TRX/USDB | 15.99000000 | 0 % | 0.00000000 |
ALICE/USDB | 101.00000000 | -4.8 % | 0.00000000 |
HTX/USDB | 0.00371000 | -15.49 % | 0.00000000 |
AITECH/USDB | 135.90000000 | 0.66 % | 1.80000000 |
1000X/USDB | 0.00097900 | -0.1 % | 6229347.97965329 |
wETF/USDB | 30.11000000 | 0.29 % | 2445.97622823 |
FLOKI/USDB | 0.08590000 | -2.38 % | 1242.14873200 |
ZIL/USDB | 5.99800000 | 19.96 % | 0.00000000 |
AWC/USDB | 20.00000001 | -60.76 % | 0.00000000 |
PORK/USDB | 0.00043500 | -3.33 % | 0.00000000 |
YES/USDB | 200.67800000 | 0 % | 0.00000000 |
CREO/USDB | 60.89999999 | 368.46 % | 0.00000000 |
GOLDRUSH/USDB | 0.00087000 | -42 % | 0.00000000 |
PUPPIES/USDB | 0.02000000 | 0 % | 0.00000000 |
MOG/USDB | 0.00060000 | -14.16 % | 0.00000000 |
FI/USDB | 8.00000000 | -9.09 % | 0.00000000 |
BANANA/USDB | 2000.00001000 | -0 % | 0.00000000 |
SPYRO/USDB | 0.00138889 | 1.37 % | 0.00000000 |
SEILOR/USDB | 10.10000000 | -81.6 % | 0.00000000 |
MARS/USDB | 0.07000000 | 0 % | 0.00000000 |
MDAO/USDB | 28.70000000 | 0 % | 0.00000000 |
MAO/USDB | 0.00089000 | 0 % | 0.00000000 |
SORA/USDB | 0.35600000 | 122.36 % | 0.00000000 |
STRK/USDB | 360.00000000 | -0.27 % | 0.00000000 |
ATC2/USDB | 365.00000000 | 25.31 % | 1062.63496626 |
LOONG/USDB | 0.00500000 | 72.34 % | 0.00000000 |
SIPHER/USDB | 102.00555000 | 0 % | 0.00000000 |
PNDC/USDB | 0.00095980 | 0 % | 0.00000000 |
PRESIDENT/USDB | 0.00048000 | 6.66 % | 0.00000000 |
GUANYIN/USDB | 0.00690000 | 0 % | 0.00000000 |
BNB/USDB | 986.56000000 | 0 % | 0.00000000 |
WLD/USDB | 775.00880000 | 0 % | 0.00000000 |
LPT/USDB | 1500.00077000 | 0 % | 0.00000000 |
RNDR/USDB | 115.00002000 | -0.19 % | 0.00000000 |
NFP/USDB | 178.55990000 | 0.88 % | 0.00000000 |
FET/USDB | 300.00000000 | 0 % | 0.00000000 |
ICE/USDB | 1.95000000 | -0.3 % | 0.00000000 |
SOL/USDB | 3666.99000000 | 0 % | 0.00000000 |
GME/USDB | 0.91000000 | 0 % | 0.00000000 |
PORTAL/USDB | 336.00006660 | 0 % | 0.00000000 |
PEPE/USDB | 0.00250000 | -58.33 % | 0.00000000 |
BALA/USDB | 0.00000022 | -26.66 % | 10000263000.00000000 |
LUNC/USDB | 0.06000000 | -40 % | 200.00000000 |
SFM/USDB | 0.10000000 | 0 % | 0.00000000 |
CUMMIES/USDB | 6.00000000 | 0 % | 0.00000000 |
JESUS/USDB | 0.00004000 | 0 % | 0.00000000 |
AI/USDB | 2.10000000 | -61.81 % | 1828.51201826 |
BAKE/USDB | 159.00000000 | 0 % | 0.00000000 |
LINK/USDB | 700.00110000 | 0 % | 0.00000000 |
MATIC/USDB | 690.00000000 | 0 % | 0.00000000 |
AIOZ/USDB | 290.90000000 | 0.65 % | 0.00000000 |
FLOKINA/USDB | 0.00094000 | 0 % | 94.19659977 |
CRO/USDB | 275.00000000 | 0 % | 0.00000000 |
NUDE/USDB | 0.60000000 | 0 % | 0.00000000 |
ENJ/USDB | 10.50000100 | 5 % | 0.00000000 |
BC/USDB | 0.00000730 | -11.17 % | 7469331660.18233967 |
C98/USDB | 71.00030000 | -67.72 % | 0.00000000 |
UNI/USDB | 1500.00000000 | -6.25 % | 0.00000000 |
CATGIRL/USDB | 0.00000168 | -35 % | 569517209.29287004 |
XRP/USDB | 354.99000000 | 2 % | 14.07772428 |
TWT/USDB | 238.20000000 | 0.08 % | 0.00000000 |
FTM/USDB | 145.20210000 | -61.47 % | 0.00000000 |
AVAX/USDB | 4210.00000200 | -0 % | 0.00000000 |
TONCOIN/USDB | 564.00000000 | -0.17 % | 0.00000000 |
BOME/USDB | 3.95000000 | -0.5 % | 0.00000000 |
MANA/USDB | 56.00000000 | 2.51 % | 0.00000000 |
WSG/USDB | 0.00000046 | 0 % | 18161096.44717121 |
BTT/USDB | 0.00033311 | 0.03 % | 0.00000000 |
BOD/USDB | 0.02001000 | -24.77 % | 0.00000000 |
HOOK/USDB | 127.00000000 | 0 % | 0.00000000 |
ALPHA/USDB | 88.88000000 | 234.13 % | 0.00000000 |
XTZ/USDB | 142.00000000 | 0 % | 0.00000000 |
HERO/USDB | 3.50000000 | 141.37 % | 410.03573111 |
SFP/USDB | 400.00000000 | 66.66 % | 0.00000000 |
ACT/USDB | 8.00000000 | 112.5 % | 37886.73297915 |
VET/USDB | 59.00000000 | 321.42 % | 0.00000000 |
AGRS/USDB | 999.85980000 | 0 % | 0.00000000 |
SLP/USDB | 15.00000000 | -54.54 % | 0.00000000 |
SUPER/USDB | 350.00000000 | -0.02 % | 0.00000000 |
ANY/USDB | 2364.00000000 | 0 % | 0.00000000 |
BEBE/USDB | 0.00006363 | 899.62 % | 141000000.00000000 |
GTAI/USDB | 1669.00000000 | 317.7 % | 0.00000000 |
ENTS/USDB | 1.14000000 | -18.27 % | 0.00000000 |
VIA/USDB | 100.02000000 | -70.14 % | 0.00000000 |
MK/USDB | 40.00000000 | 0 % | 0.00000000 |
MNT/USDB | 200.10001100 | -66.64 % | 0.00000000 |
GMRX/USDB | 5.50000000 | 0 % | 0.00000000 |
BOBO/USDB | 0.00140000 | -65 % | 10.37920000 |
WORK/USDB | 211.00000000 | 0 % | 0.00000000 |
ENA/USDB | 590.65000000 | 0 % | 0.00000000 |
BEFI/USDB | 366.00000000 | 0.27 % | 0.00000000 |
ANDY/USDB | 0.18000000 | 33.53 % | 0.00000000 |
NMT/USDB | 2501.00020000 | 0 % | 0.00000000 |
HOPPY/USDB | 0.00000198 | 0 % | 0.00000000 |
QANX/USDB | 32.99999900 | 9.99 % | 0.00000000 |
APX/USDB | 13.10000000 | -66.41 % | 0.00000000 |
BABYDOGE3/USDB | 0.00036868 | -30.43 % | 350201.24202300 |
BIBI/USDB | 0.00000070 | 0 % | 14220000000.00000000 |
CHARITY/USDB | 0.09000000 | 2.38 % | 0.00000000 |
ISRAEL/USDB | 0.01140000 | 3.44 % | 38000.00000000 |
MEW/USDB | 0.59000000 | -54.61 % | 0.00000000 |
MICHI/USDB | 49.00000000 | 63.33 % | 0.00000000 |
PONKE/USDB | 59.60000000 | 0 % | 0.00000000 |
BABY/USDB | 0.06955599 | 87.98 % | 0.00000000 |
MANEKI/USDB | 28.59000000 | -4.7 % | 0.00000000 |
POPCAT/USDB | 196.00000000 | 8.88 % | 0.00000000 |
WIF/USDB | 599.00000000 | 0 % | 0.00000000 |
SLERF/USDB | 130.11000000 | -31.52 % | 0.00000000 |
MOON/USDB | 0.60000000 | 0 % | 0.00000000 |
GUMMY/USDB | 60.00000000 | 0 % | 0.00000000 |
MTV/USDB | 2.00000000 | 66.66 % | 0.00000000 |
SMOLE/USDB | 0.13998000 | 0 % | 0.00000000 |
CHKN/USDB | 0.00020000 | 5.26 % | 0.00000000 |
SC/USDB | 61.00000000 | -31.46 % | 0.00000000 |
BCD/USDB | 0.00580000 | 0 % | 854.09542210 |
CRODIE/USDB | 5.50000000 | -1.78 % | 0.00000000 |
TRUNK/USDB | 30.00000000 | 0 % | 0.00000000 |
BONK/USDB | 0.03820000 | 0 % | 0.00000000 |
SLOTH/USDB | 9.40000000 | -1.05 % | 0.00000000 |
RBT/USDB | 0.00900100 | -73.52 % | 0.00000000 |
BOMP/USDB | 0.14900000 | -48.62 % | 0.00000000 |
PUPS/USDB | 500.00000000 | -82.75 % | 0.00000000 |
TILLY/USDB | 0.18000000 | -28 % | 0.00000000 |
KITTY/USDB | 8.65000000 | 39.51 % | 0.00000000 |
ID/USDB | 0.15000000 | 0 % | 3990.61463040 |
CHEEPEPE/USDB | 7.60000000 | -19.91 % | 0.00000000 |
NUB/USDB | 9.50000000 | -5.94 % | 0.00000000 |
JASMINE/USDB | 0.00060000 | 0 % | 0.00000000 |
AMC/USDB | 66.00000000 | 180.85 % | 0.00000000 |
ZACK/USDB | 138.00000000 | -0.71 % | 0.00000000 |
FFIE/USDB | 0.45000000 | 214.68 % | 0.00000000 |
JUP/USDB | 366.65999000 | 0 % | 0.00000000 |
BABYDOGE/USDB | 0.00000199 | -50 % | 49666378878.78660583 |
ELON/USDB | 0.00017000 | 372.22 % | 217915838.00000000 |
WOO/USDB | 228.00000000 | 0 % | 0.00000000 |
CAT/USDB | 1.24790000 | 0 % | 0.00000000 |
SHDW/USDB | 170.00000000 | -34.61 % | 0.00000000 |
MAGA/USDB | 85.00000000 | -1.16 % | 0.00000000 |
JENNER/USDB | 0.30111110 | 0.37 % | 0.00000000 |
PENG/USDB | 190.32990000 | 40.98 % | 0.00000000 |
BEER/USDB | 0.09599000 | 0 % | 0.00000000 |
ATLAS/USDB | 0.22000001 | -65.61 % | 0.00000000 |
MOTHER/USDB | 36.59999999 | 3.97 % | 0.00000000 |
CRINGE/USDB | 0.00060100 | -7.96 % | 28465.27627487 |
DUKO/USDB | 0.99590000 | 211.21 % | 0.00000000 |
SOLAMA/USDB | 7.60000000 | 300 % | 76.00000000 |
RNT/USDB | 1.45000000 | -57.97 % | 0.00000000 |
SPHYNX/USDB | 0.98500000 | 0 % | 0.00000000 |
DTJR/USDB | 0.65000000 | 0 % | 0.00000000 |
SPIKE/USDB | 0.85999900 | 0 % | 0.00000000 |
IO/USDB | 790.33000000 | 295.16 % | 0.00000000 |
ZEUS/USDB | 0.16000000 | -5.88 % | 0.00000000 |
DADDY/USDB | 36.65990000 | 0 % | 0.00000000 |
DAD/USDB | 0.00109999 | 0 % | 2930600.00000000 |
RACA/USDB | 0.09000000 | 0 % | 0.00000000 |
TRUMP/USDB | 888.00000000 | 0 % | 0.00000000 |
DJT/USDB | 9.65000000 | 0 % | 0.00000000 |
CHIPPY/USDB | 0.55000000 | 9.99 % | 0.00000000 |
WATER/USDB | 0.60000000 | 62.16 % | 0.00000000 |
SCRAT/USDB | 165.00000000 | 3.12 % | 0.00000000 |
WOLF/USDB | 2.20000000 | -51.11 % | 0.00000000 |
JASON/USDB | 2.00000000 | 217.46 % | 0.00000000 |
WHY/USDB | 0.00047000 | -2.08 % | 0.00000000 |
BILLY/USDB | 36.65599000 | -0.01 % | 252.94220394 |
TMANIA/USDB | 0.85000000 | -11.44 % | 0.00000000 |
LISA/USDB | 0.00000835 | -32.6 % | 2894.20000000 |
NATI/USDB | 0.00014000 | 0 % | 0.00000000 |
POSEIDON/USDB | 0.14000000 | -17.64 % | 0.00000000 |
GHX/USDB | 16.00000000 | 6.66 % | 4.55973440 |
DOGE3/USDB | 0.07400000 | 0 % | 0.00000000 |
WAT/USDB | 0.21000000 | 13.51 % | 0.00000000 |
CGPT/USDB | 19.66000000 | 0 % | 0.00000000 |
BTC3/USDB | 7000.00000000 | 0 % | 0.00000000 |
APEC/USDB | 0.01500000 | 0 % | 11483012.77453491 |
CAKE/USDB | 660.40000000 | -0.03 % | 0.00000000 |
PEPE3/USDB | 0.00031131 | -13.5 % | 0.00000000 |
DAOLANG/USDB | 0.03255556 | 33.33 % | 2987262.05726930 |
VENUS/USDB | 0.00000000 | 0 % | 0.00000000 |
Chart
Sell Orderbook
Price (USDB) | Amount (aBTC) | Total (USDB) |
---|---|---|
2318.00000000 | 0.86000000 | 1993.48000000 |
2319.00000000 | 1.29000000 | 2991.51000000 |
2320.00000000 | 2.57603448 | 5976.39999360 |
2330.00000000 | 0.21400000 | 498.62000000 |
2343.00000000 | 3.56272000 | 8347.45296000 |
2344.00000000 | 2.13300000 | 4999.75200000 |
2345.00000000 | 4.18500000 | 9813.82500000 |
2345.20000000 | 0.12500000 | 293.15000000 |
2345.30000000 | 0.12500000 | 293.16250000 |
2345.40000000 | 0.12500000 | 293.17500000 |
Buy Orderbook
Price (USDB) | Amount (aBTC) | Total (USDB) |
---|---|---|
2100.00000000 | 3862.40289635 | 8111046.08233500 |
2090.00000000 | 2.21400000 | 4627.26000000 |
2085.00000000 | 2.00000000 | 4170.00000000 |
2084.00000000 | 5.50000000 | 11462.00000000 |
2075.00000000 | 2.04000000 | 4233.00000000 |
2070.00000000 | 3.23760000 | 6701.83200000 |
2036.00000000 | 1.00000000 | 2036.00000000 |
2010.00000000 | 4.00000000 | 8040.00000000 |
2002.00000000 | 1.50000000 | 3003.00000000 |
2001.00000000 | 11.47520000 | 22961.87520000 |
Orderbook
Buy aBTC
0.00000000 USDB
Sell aBTC
0.00000000 aBTC
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Trade Fee | Total | Status | Cancel | |
---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found ! |
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|
No Records Found ! |
Price (USDB) | Amount (aBTC) | Total (USDB) | Date & Time |
---|---|---|---|
2100.00000000 | 0.23808000 | 499.96800000 | 14-09-24,08:12:27 |
2100.00000000 | 0.23808000 | 499.96800000 | 14-09-24,08:11:31 |
2100.00000000 | 0.23808000 | 499.96800000 | 14-09-24,08:11:00 |
2100.00000000 | 0.23808000 | 499.96800000 | 14-09-24,08:10:33 |
2100.00000000 | 0.23808000 | 499.96800000 | 14-09-24,08:10:11 |
2100.00000000 | 0.23808000 | 499.96800000 | 14-09-24,08:09:47 |
2100.00000000 | 0.23808000 | 499.96800000 | 14-09-24,08:09:21 |
2100.00000000 | 0.23808000 | 499.96800000 | 14-09-24,08:08:59 |
2100.00000000 | 0.23808000 | 499.96800000 | 14-09-24,08:08:39 |
2100.00000000 | 0.23809523 | 499.99998300 | 14-09-24,08:04:07 |
2100.00000000 | 0.23809523 | 499.99998300 | 14-09-24,08:03:31 |
2100.00000000 | 0.14200000 | 298.20000000 | 14-09-24,08:03:07 |
2100.00000000 | 0.23809523 | 499.99998300 | 14-09-24,08:02:59 |
2100.00000000 | 0.14200000 | 298.20000000 | 14-09-24,08:02:56 |
2100.00000000 | 0.14200000 | 298.20000000 | 14-09-24,08:02:44 |
2100.00000000 | 0.14200000 | 298.20000000 | 14-09-24,08:02:34 |
2100.00000000 | 0.23809523 | 499.99998300 | 14-09-24,08:02:30 |
2100.00000000 | 0.14200000 | 298.20000000 | 14-09-24,08:02:23 |
2100.00000000 | 0.14200000 | 298.20000000 | 14-09-24,08:02:11 |
2100.00000000 | 0.14200000 | 298.20000000 | 14-09-24,08:01:59 |
2100.00000000 | 0.23809523 | 499.99998300 | 14-09-24,08:01:57 |
2100.00000000 | 0.14200000 | 298.20000000 | 14-09-24,08:01:47 |
2100.00000000 | 0.14200000 | 298.20000000 | 14-09-24,08:01:32 |
2100.00000000 | 0.23809523 | 499.99998300 | 14-09-24,08:01:23 |
2100.00000000 | 0.14200000 | 298.20000000 | 14-09-24,08:01:19 |
2100.00000000 | 0.23809523 | 499.99998300 | 14-09-24,08:00:48 |
2100.00000000 | 0.23809523 | 499.99998300 | 14-09-24,08:00:08 |
2100.00000000 | 0.23809523 | 499.99998300 | 14-09-24,07:59:35 |
2100.00000000 | 0.23809523 | 499.99998300 | 14-09-24,07:59:03 |
2100.00000000 | 0.23809500 | 499.99950000 | 14-09-24,07:45:24 |
2100.00000000 | 0.23809500 | 499.99950000 | 14-09-24,07:45:14 |
2100.00000000 | 0.23809500 | 499.99950000 | 14-09-24,07:45:04 |
2100.00000000 | 0.23809500 | 499.99950000 | 14-09-24,07:44:53 |
2100.00000000 | 0.18271484 | 383.70116400 | 14-09-24,07:44:43 |
2100.00000000 | 0.05538016 | 116.29833600 | 14-09-24,07:44:43 |
2100.00000000 | 0.23809500 | 499.99950000 | 14-09-24,07:44:31 |
2100.00000000 | 0.23809500 | 499.99950000 | 14-09-24,07:44:21 |
2100.00000000 | 0.23809500 | 499.99950000 | 14-09-24,07:44:09 |
2100.00000000 | 0.23809500 | 499.99950000 | 14-09-24,07:43:59 |
2100.00000000 | 0.23809500 | 499.99950000 | 14-09-24,07:43:47 |
2100.00000000 | 0.23809500 | 499.99950000 | 14-09-24,07:43:02 |
2100.00000000 | 0.23809500 | 499.99950000 | 14-09-24,07:42:50 |
2100.00000000 | 0.23809500 | 499.99950000 | 14-09-24,07:42:40 |
2100.00000000 | 0.23809500 | 499.99950000 | 14-09-24,07:42:28 |
2100.00000000 | 0.23809500 | 499.99950000 | 14-09-24,07:42:17 |
2100.00000000 | 0.23809500 | 499.99950000 | 14-09-24,07:41:59 |
2100.00000000 | 0.23809500 | 499.99950000 | 14-09-24,07:41:48 |
2100.00000000 | 0.08747984 | 183.70766400 | 14-09-24,07:41:35 |
2100.00000000 | 0.15061516 | 316.29183600 | 14-09-24,07:41:35 |
2100.00000000 | 0.23809500 | 499.99950000 | 14-09-24,07:41:23 |