Markets
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
BNB/USDT | 800.00000000 | 0 % | 0.00000000 |
USDC/USDT | 1.02500000 | 0 % | 0.00000000 |
USDB/USDT | 1.02488889 | 2.48 % | 18369.25421761 |
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
BABYDOGE/BUSD | 0.00000001 | 0 % | 0.00000000 |
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
USDT/USDB | 1.02500090 | 0 % | 587.08657594 |
UKRAINE/USDB | 0.77000000 | 0 % | 0.00000000 |
PI/USDB | 20000.00000000 | 0 % | 0.00000000 |
PYUSD/USDB | 1.02500000 | 0 % | 0.00000000 |
TUSD/USDB | 1.02500000 | 100 % | 0.00000000 |
GNT/USDB | 0.00000299 | -0.33 % | 0.00000000 |
BTC/USDB | 166000.00000000 | 0 % | 0.00000000 |
ETH/USDB | 7000.00000000 | 0 % | 0.00000000 |
SUSHI/USDB | 31.00000000 | 0 % | 0.00000000 |
1INCH/USDB | 19.60000000 | 0.51 % | 0.00000000 |
DOT/USDB | 100.00000000 | -0 % | 0.00000000 |
QNT/USDB | 1500.00000000 | 0 % | 0.00000000 |
LTC/USDB | 1500.00000000 | 0 % | 0.00000000 |
CUC/USDB | 570.10000000 | -0.15 % | 16.04718662 |
MKR/USDB | 10601.00000000 | -0.83 % | 0.00000000 |
aBTC/USDB | 2500.00001000 | -9.09 % | 91.28198240 |
SHIB/USDB | 0.00725210 | -58.77 % | 1459268.44019896 |
MICKEYMOUSE/USDB | 1.80000000 | 0 % | 0.00000000 |
BONE/USDB | 17.00000000 | -18.66 % | 0.00000000 |
DAO/USDB | 30.10000000 | 0 % | 0.00000000 |
MMIT/USDB | 0.00000999 | 0.9 % | 5000000.00000000 |
MICKEY/USDB | 0.17600000 | 0 % | 0.00000000 |
MASK/USDB | 100.00000000 | 0 % | 0.00000000 |
FOLD/USDB | 200.00202400 | -38.46 % | 0.00000000 |
TGC/USDB | 59.90000000 | 0 % | 0.00000000 |
BUSD/USDB | 1.02500000 | 0 % | 0.00000000 |
DOGE/USDB | 39.96600000 | 0 % | 0.00000000 |
ARV/USDB | 0.00991000 | 0 % | 0.00000000 |
APE/USDB | 53.00000000 | 0 % | 0.00000000 |
ALPACA/USDB | 13.10000000 | 0 % | 0.00000000 |
FREE/USDB | 0.00049000 | 476.4 % | 10000.00000000 |
ILUC/USDB | 0.00000840 | 39.76 % | 7590536785.21127510 |
KIRBY/USDB | 0.25000000 | 0 % | 0.00000000 |
LOVELY/USDB | 0.00000160 | 5.26 % | 0.00000000 |
PEAS/USDB | 180.10000000 | -67.19 % | 0.00000000 |
AC3/USDB | 450.00000000 | 0 % | 22.23475100 |
TROLL/USDB | 0.00000990 | 0 % | 0.00000000 |
DPAY/USDB | 0.01300000 | -87 % | 0.00000000 |
ATOM/USDB | 150.00000000 | 0.06 % | 0.00000000 |
JNGL/USDB | 400.00000000 | 0.5 % | 0.00000000 |
BYTE/USDB | 0.07000000 | 0 % | 0.00000000 |
SAVM/USDB | 90.00000000 | 0 % | 0.00000000 |
TRX/USDB | 15.99000000 | 0 % | 58.00000000 |
ALICE/USDB | 102.00000000 | -34.15 % | 0.00000000 |
HTX/USDB | 0.00490000 | 2.08 % | 1.99800000 |
AITECH/USDB | 135.90000000 | 0 % | 0.00000000 |
1000X/USDB | 0.00100000 | 0 % | 8534.48082202 |
wETF/USDB | 35.10000000 | -0.22 % | 1339.21300000 |
FLOKI/USDB | 0.39000000 | 56.06 % | 0.00000000 |
ZIL/USDB | 3.50110000 | -39.63 % | 0.00000000 |
AWC/USDB | 21.50000000 | -56.21 % | 0.00000000 |
PORK/USDB | 0.00021200 | -94.5 % | 0.00000000 |
YES/USDB | 200.67800000 | 0 % | 0.00000000 |
CREO/USDB | 14.00000000 | 40 % | 49.00000000 |
GOLDRUSH/USDB | 0.00880000 | 560.91 % | 0.00000000 |
PUPPIES/USDB | 0.02000000 | 0 % | 0.00000000 |
MOG/USDB | 0.00098000 | -1.01 % | 10000.00000000 |
FI/USDB | 1.70000001 | 0 % | 0.00000000 |
BANANA/USDB | 2000.00001000 | -0 % | 0.00000000 |
SPYRO/USDB | 0.00210000 | 0 % | 0.00000000 |
SEILOR/USDB | 10.00000000 | 0 % | 0.00000000 |
MARS/USDB | 0.07000000 | 0 % | 0.00000000 |
MDAO/USDB | 28.88000000 | 0.62 % | 0.00000000 |
MAO/USDB | 0.00090000 | 5.88 % | 0.00000000 |
SORA/USDB | 0.16010000 | -59.77 % | 0.00000000 |
STRK/USDB | 595.90000000 | 65.52 % | 0.00000000 |
ATC2/USDB | 456.00100000 | 0.06 % | 381.63041683 |
LOONG/USDB | 0.00750000 | 158.42 % | 0.00000000 |
SIPHER/USDB | 102.00555000 | 0 % | 0.00000000 |
PNDC/USDB | 0.00095000 | 0 % | 0.00000000 |
PRESIDENT/USDB | 0.00123460 | -37.95 % | 10746107.45167161 |
GUANYIN/USDB | 0.00370000 | 0 % | 0.00000000 |
BNB/USDB | 799.00000000 | -19.01 % | 0.00000000 |
WLD/USDB | 775.00880000 | 0 % | 0.00000000 |
LPT/USDB | 1500.00077000 | 0 % | 0.00000000 |
RNDR/USDB | 115.00002000 | -0.19 % | 0.00000000 |
NFP/USDB | 180.00000000 | 0 % | 0.00000000 |
FET/USDB | 300.00000000 | 0 % | 0.00000000 |
ICE/USDB | 0.90000000 | -47.05 % | 3150.00000000 |
SOL/USDB | 366.00000000 | -0.24 % | 0.00000000 |
GME/USDB | 0.90000000 | -1.63 % | 0.00000000 |
PORTAL/USDB | 336.00006660 | 0 % | 0.00000000 |
PEPE/USDB | 0.00764000 | -0.13 % | 1000.00000000 |
BALA/USDB | 0.00000013 | 0 % | 150000000.00000000 |
LUNC/USDB | 0.20000000 | 163.15 % | 0.00000000 |
SFM/USDB | 0.40000000 | 0 % | 0.00000000 |
CUMMIES/USDB | 6.90000000 | 0 % | 4.33914996 |
JESUS/USDB | 0.00020000 | 0 % | 0.00000000 |
AI/USDB | 5.96000000 | 0 % | 0.00000000 |
BAKE/USDB | 100.00000000 | -1.08 % | 0.00000000 |
LINK/USDB | 700.00110000 | 0 % | 0.00000000 |
MATIC/USDB | 680.00000000 | -2.22 % | 0.00000000 |
AIOZ/USDB | 85.10000001 | -0.11 % | 0.00000000 |
FLOKINA/USDB | 0.01780000 | 0 % | 69201.15594000 |
CRO/USDB | 275.00000000 | 0 % | 0.00000000 |
NUDE/USDB | 0.25010000 | 0.04 % | 0.00000000 |
ENJ/USDB | 10.50000100 | 5 % | 0.00000000 |
BC/USDB | 0.00000730 | 0 % | 100266997.00000000 |
C98/USDB | 232.00000000 | 201.29 % | 0.00000000 |
UNI/USDB | 2000.00000000 | 0 % | 0.00000000 |
CATGIRL/USDB | 0.00000259 | 29.5 % | 100000000.00000000 |
XRP/USDB | 356.65900000 | 0 % | 0.00000000 |
TWT/USDB | 238.20000000 | 0.08 % | 0.00000000 |
FTM/USDB | 145.20210000 | -61.47 % | 0.00000000 |
AVAX/USDB | 4210.00000100 | 0 % | 0.00000000 |
TONCOIN/USDB | 566.59888889 | -0 % | 0.00000000 |
BOME/USDB | 3.94000000 | -0.25 % | 0.00000000 |
MANA/USDB | 56.00000000 | 0 % | 0.00000000 |
WSG/USDB | 0.00000089 | 633.33 % | 18961054043.70515823 |
BTT/USDB | 0.00200000 | 0 % | 2133.62873591 |
BOD/USDB | 0.01100000 | 0 % | 0.00000000 |
HOOK/USDB | 122.20000000 | -3.77 % | 0.00000000 |
ALPHA/USDB | 3.00000000 | 0 % | 0.00000000 |
XTZ/USDB | 142.00000000 | 0 % | 0.00000000 |
HERO/USDB | 3.65000000 | 150 % | 0.00000000 |
SFP/USDB | 242.50000000 | 142.5 % | 0.00000000 |
ACT/USDB | 16.00000000 | 60 % | 679.80327367 |
VET/USDB | 47.00000000 | 193.74 % | 0.00000000 |
AGRS/USDB | 670.20000000 | -10.64 % | 0.00000000 |
SLP/USDB | 15.00000000 | 7.14 % | 0.00000000 |
SUPER/USDB | 610.00000000 | 0 % | 0.00000000 |
ANY/USDB | 200.00000000 | 0 % | 0.00000000 |
BEBE/USDB | 0.00000927 | 51.1 % | 10000000.00000000 |
GTAI/USDB | 1600.00000000 | 4.31 % | 0.00000000 |
ENTS/USDB | 0.80000000 | 767.47 % | 0.00000000 |
VIA/USDB | 100.02000000 | 0 % | 0.00000000 |
MK/USDB | 40.00000000 | 0 % | 0.00000000 |
MNT/USDB | 200.10000000 | -0 % | 0.00000000 |
GMRX/USDB | 0.15890000 | -87.28 % | 0.00000000 |
BOBO/USDB | 0.00680000 | -1.43 % | 8805.88675735 |
WORK/USDB | 80.00000000 | 0 % | 0.00000000 |
ENA/USDB | 7.00001000 | -98.81 % | 0.00000000 |
BEFI/USDB | 67.00000000 | 0 % | 0.00000000 |
ANDY/USDB | 0.12000000 | -25 % | 0.00000000 |
NMT/USDB | 1000.00000000 | -60.01 % | 0.00000000 |
HOPPY/USDB | 0.00000300 | 0 % | 0.00000000 |
QANX/USDB | 1.10000000 | -96.45 % | 0.00000000 |
APX/USDB | 39.00000000 | 0 % | 9.21208471 |
BABYDOGE3/USDB | 0.00033000 | -26.61 % | 0.00000000 |
BIBI/USDB | 0.00000087 | 42.5 % | 14073136967.07636070 |
CHARITY/USDB | 0.01710000 | -14.5 % | 0.00000000 |
ISRAEL/USDB | 0.01399989 | 1899.98 % | 0.00000000 |
MEW/USDB | 1.00000000 | 68.59 % | 0.00000000 |
MICHI/USDB | 49.00000000 | 63.33 % | 0.00000000 |
PONKE/USDB | 59.60000000 | 0 % | 0.00000000 |
BABY/USDB | 0.10000000 | 0 % | 0.00000000 |
MANEKI/USDB | 29.90000000 | -0.33 % | 0.00000000 |
POPCAT/USDB | 196.00000000 | 8.88 % | 0.00000000 |
WIF/USDB | 599.00000000 | 0 % | 0.00000000 |
SLERF/USDB | 130.11000000 | -31.52 % | 0.00000000 |
MOON/USDB | 0.70000000 | 97.18 % | 0.00000000 |
GUMMY/USDB | 60.00000000 | 0 % | 0.00000000 |
MTV/USDB | 0.50000001 | -73.68 % | 0.00000000 |
SMOLE/USDB | 0.09000000 | 0 % | 0.00000000 |
CHKN/USDB | 0.00020000 | 0 % | 0.00000000 |
SC/USDB | 10.00000000 | 0 % | 0.00000000 |
BCD/USDB | 0.00600000 | 0 % | 0.00000000 |
CRODIE/USDB | 5.57000000 | 0 % | 0.00000000 |
TRUNK/USDB | 30.00000000 | 0 % | 0.00000000 |
BONK/USDB | 0.03827870 | -60.12 % | 0.00000000 |
SLOTH/USDB | 9.50000000 | 0 % | 0.00000000 |
RBT/USDB | 0.00240000 | -92 % | 0.00000000 |
BOMP/USDB | 0.30400000 | -9.25 % | 50958.26509537 |
PUPS/USDB | 500.00000000 | -82.75 % | 0.00000000 |
TILLY/USDB | 0.22000000 | 528.57 % | 0.00000000 |
KITTY/USDB | 6.20000000 | 3.33 % | 0.00000000 |
ID/USDB | 0.25999999 | 145.33 % | 548632.30241651 |
CHEEPEPE/USDB | 7.00000000 | -7.89 % | 0.00000000 |
NUB/USDB | 20.00000000 | 0 % | 164.96486888 |
JASMINE/USDB | 0.00058000 | 0 % | 10000.00000000 |
AMC/USDB | 5.70000000 | 0 % | 0.00000000 |
ZACK/USDB | 165.00000000 | 20.43 % | 0.00000000 |
FFIE/USDB | 0.49000000 | 246.53 % | 0.00000000 |
JUP/USDB | 366.65999000 | 0 % | 0.00000000 |
BABYDOGE/USDB | 0.00000141 | 16.66 % | 75935774789.41476440 |
ELON/USDB | 0.00025000 | -3.84 % | 9829267.47407186 |
WOO/USDB | 230.00000000 | 0 % | 0.00000000 |
CAT/USDB | 0.70500000 | -29.5 % | 0.00000000 |
SHDW/USDB | 210.00000000 | 23.52 % | 0.00000000 |
MAGA/USDB | 86.65900000 | 188.86 % | 175.62703780 |
JENNER/USDB | 0.99000000 | 0 % | 0.00000000 |
PENG/USDB | 190.32990000 | 40.98 % | 0.00000000 |
BEER/USDB | 0.09000000 | 0 % | 0.00000000 |
ATLAS/USDB | 0.65699998 | 0 % | 0.00000000 |
MOTHER/USDB | 13.51000000 | -63.08 % | 0.00000000 |
CRINGE/USDB | 0.00060200 | 0 % | 0.00000000 |
DUKO/USDB | 0.70000000 | 0 % | 0.00000000 |
SOLAMA/USDB | 0.65000000 | -93.46 % | 0.00000000 |
RNT/USDB | 1.00000000 | 0 % | 0.00000000 |
SPHYNX/USDB | 0.99000000 | 0.5 % | 0.00000000 |
DTJR/USDB | 0.66000000 | -0 % | 14810.00000000 |
SPIKE/USDB | 0.40000100 | -53.48 % | 0.00000000 |
IO/USDB | 790.00000000 | 0 % | 0.00000000 |
ZEUS/USDB | 0.18000000 | 0 % | 0.00000000 |
DADDY/USDB | 36.65990000 | 0 % | 150.00000000 |
DAD/USDB | 0.00190000 | 0 % | 100000.00000000 |
RACA/USDB | 0.01000000 | 66.66 % | 0.00000000 |
TRUMP/USDB | 888.00000000 | 0 % | 0.00000000 |
DJT/USDB | 9.50000000 | 0 % | 0.00000000 |
CHIPPY/USDB | 0.55000000 | 9.99 % | 0.00000000 |
WATER/USDB | 0.64000000 | 0 % | 0.00000000 |
SCRAT/USDB | 0.62000000 | -96.12 % | 0.00000000 |
WOLF/USDB | 2.20000000 | -51.11 % | 0.00000000 |
JASON/USDB | 2.00000000 | 0 % | 0.00000000 |
WHY/USDB | 0.00025000 | 4.16 % | 4963346.00000000 |
BILLY/USDB | 36.65599000 | -0.01 % | 0.00000000 |
TMANIA/USDB | 0.95000000 | 0 % | 0.00000000 |
LISA/USDB | 0.00000021 | -99.15 % | 0.00000000 |
NATI/USDB | 0.00014000 | 0 % | 0.00000000 |
POSEIDON/USDB | 0.28000000 | 2700 % | 0.07121065 |
GHX/USDB | 1.11000000 | -92.6 % | 0.00000000 |
DOGE3/USDB | 0.07400000 | 0 % | 26396.76434765 |
WAT/USDB | 0.18900000 | 0 % | 0.00000000 |
CGPT/USDB | 19.66000000 | 0 % | 0.00000000 |
BTC3/USDB | 21501.00000000 | -28.33 % | 28.70417722 |
APEC/USDB | 0.01000000 | 0 % | 3796969.24829806 |
CAKE/USDB | 660.00000000 | 0 % | 0.00000000 |
PEPE3/USDB | 0.00059000 | 0 % | 0.00000000 |
DAOLANG/USDB | 0.05498999 | 0 % | 0.00000000 |
VENUS/USDB | 0.00000000 | 0 % | 0.00000000 |
Chart
Sell Orderbook
Price (USDB) | Amount (aBTC) | Total (USDB) |
---|---|---|
2796.00000000 | 0.33932144 | 948.74274624 |
2796.90000000 | 1.03822207 | 2903.80330758 |
2797.00000000 | 1.78760000 | 4999.91720000 |
2798.00000000 | 0.27698785 | 775.01200430 |
2800.00000000 | 0.99993532 | 2799.81889600 |
2884.00000000 | 1.73300000 | 4997.97200000 |
2885.00000000 | 0.86540000 | 2496.67900000 |
2889.00000000 | 1.73070000 | 4999.99230000 |
2890.00000000 | 1.03800000 | 2999.82000000 |
2900.00000000 | 3.95919503 | 11481.66558700 |
Buy Orderbook
Price (USDB) | Amount (aBTC) | Total (USDB) |
---|---|---|
2500.00001000 | 1.83444895 | 4586.12239334 |
2500.00000000 | 26.75796864 | 66894.92160000 |
2500.00000000 | 104.28691888 | 260717.29720000 |
2442.00000000 | 1.66950000 | 4076.91900000 |
2440.00000000 | 45.15378172 | 110175.22739680 |
2400.00000000 | 31.95660179 | 76695.84429600 |
2395.00000000 | 5.31232000 | 12723.00640000 |
2390.00000000 | 106.24920975 | 253935.61130250 |
2383.00000000 | 9.83730069 | 23442.28754427 |
2380.00000000 | 2.57232399 | 6122.13109620 |
Orderbook
Buy aBTC
0.00000000 USDB
Sell aBTC
0.00000000 aBTC
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Trade Fee | Total | Status | Cancel | |
---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found ! |
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|
No Records Found ! |
Price (USDB) | Amount (aBTC) | Total (USDB) | Date & Time |
---|---|---|---|
2500.00001000 | 0.11227575 | 280.68937612 | 21-12-24,11:50:41 |
2500.00001000 | 0.11227530 | 280.68825112 | 21-12-24,11:50:28 |
2500.00001000 | 0.20000000 | 500.00000200 | 21-12-24,11:37:08 |
2500.00001000 | 0.20000000 | 500.00000200 | 21-12-24,11:09:34 |
2500.00001000 | 0.20000000 | 500.00000200 | 21-12-24,10:41:48 |
2500.00001000 | 0.12000000 | 300.00000120 | 21-12-24,10:40:51 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,09:26:49 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,09:26:41 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,09:26:32 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,09:26:24 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,09:26:15 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,09:26:06 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,09:25:57 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,09:25:49 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,09:25:41 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,09:25:32 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,09:19:06 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,09:18:58 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,09:18:50 |
2500.00000000 | 0.06000000 | 150.00000000 | 21-12-24,09:18:42 |
2500.00000100 | 0.14000000 | 350.00000014 | 21-12-24,09:18:42 |
2500.00000100 | 0.20000000 | 500.00000020 | 21-12-24,09:18:34 |
2500.00000100 | 0.20000000 | 500.00000020 | 21-12-24,09:18:22 |
2500.00000100 | 0.20000000 | 500.00000020 | 21-12-24,09:18:13 |
2500.00000100 | 0.20000000 | 500.00000020 | 21-12-24,09:18:06 |
2500.00000100 | 0.06000000 | 150.00000006 | 21-12-24,09:17:57 |
2500.00000100 | 0.14000000 | 350.00000014 | 21-12-24,09:17:57 |
2500.00000100 | 0.20000000 | 500.00000020 | 21-12-24,09:17:48 |
2500.00000000 | 0.12000000 | 300.00000000 | 21-12-24,08:14:58 |
2500.00000000 | 0.12000000 | 300.00000000 | 21-12-24,08:14:15 |
2500.00000000 | 0.12000000 | 300.00000000 | 21-12-24,08:13:40 |
2500.00000000 | 0.12000000 | 300.00000000 | 21-12-24,08:13:12 |
2500.00000000 | 0.01689628 | 42.24070000 | 21-12-24,08:12:54 |
2500.00000000 | 0.10310372 | 257.75930000 | 21-12-24,08:12:53 |
2500.00000000 | 0.12000000 | 300.00000000 | 21-12-24,08:12:32 |
2500.00000000 | 0.12000000 | 300.00000000 | 21-12-24,08:12:12 |
2500.00000000 | 0.12000000 | 300.00000000 | 21-12-24,08:05:22 |
2500.00000000 | 0.19000000 | 475.00000000 | 21-12-24,08:04:32 |
2500.00000000 | 0.19000000 | 475.00000000 | 21-12-24,08:03:59 |
2500.00000000 | 0.19000000 | 475.00000000 | 21-12-24,08:03:28 |
2500.00000000 | 0.19000000 | 475.00000000 | 21-12-24,08:02:47 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,08:01:34 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,08:01:23 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,08:01:14 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,08:00:59 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,08:00:49 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,07:59:57 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,07:59:35 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,07:59:25 |
2500.00000000 | 0.20000000 | 500.00000000 | 21-12-24,07:58:52 |