Markets
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
800.00 | 0 % | 2.06 | |
1.67 | 0 % | 6087.84 |
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
1998.00 | 100 % | 0.00 | |
5063.42 | -89.51 % | 0.00 | |
0.00 | 0 % | 0.00 | |
330.00 | 0 % | 0.00 | |
0.02 | -14.57 % | 0.00 | |
0.07 | 0 % | 0.00 | |
0.08 | 56.86 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.96 | 2642.85 % | 0.00 | |
0.00 | 0 % | 0.00 | |
20.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
1200.00 | 100 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 |
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
298.00 | 0 % | 0.00 | |
300.00 | 29.31 % | 0.55 | |
0.00 | 0 % | 0.00 | |
0.07 | 0 % | 0.00 | |
3000.00 | -39.99 % | 0.00 | |
1.01 | 0.97 % | 1.00 | |
0.07 | -18.88 % | 256.75 | |
0.00 | 0 % | 900400.00 | |
0.00 | 0 % | 0.00 | |
0.01 | 0 % | 3134.91 | |
10.00 | -66.66 % | 0.00 | |
0.00 | 0 % | 0.00 | |
1.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 66.5 % | 6262936.13 |
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
0.00 | 0 % | 0.00 | |
1.00 | 1.01 % | 0.00 |
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
10000.00 | -76.19 % | 0.00 | |
0.01 | 0 % | 0.00 | |
21000.00 | -0.02 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
110.00 | 0 % | 0.00 | |
0.80 | 100 % | 0.00 | |
10.00 | 100 % | 0.00 | |
8.00 | 0 % | 0.00 | |
0.00 | 42.71 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
5000.00 | 100 % | 0.00 | |
6.00 | 100 % | 0.00 | |
266.00 | -1.13 % | 0.16 | |
0.00 | 0 % | 0.00 | |
340.00 | 100 % | 0.00 | |
0.08 | 0 % | 0.00 | |
8900.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
1800.00 | 24.13 % | 0.00 | |
0.00 | -0.45 % | 0.00 | |
0.00 | -62.02 % | 0.00 | |
161.60 | 100 % | 0.00 | |
0.00 | 0 % | 0.00 | |
98.00 | 100 % | 0.00 | |
800.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.00 | 48.66 % | 1028969.94 | |
0.00 | 0 % | 0.00 | |
0.09 | -1.11 % | 751.94 | |
0.00 | 0 % | 0.00 | |
1.01 | 100 % | 0.00 | |
1.00 | 0 % | 0.00 | |
0.79 | 97.5 % | 0.00 | |
0.00 | 0 % | 0.00 | |
0.85 | -22.72 % | 0.00 | |
0.05 | 0 % | 0.00 | |
300.00 | 0 % | 0.00 | |
17751.00 | 0 % | 0.00 |
Chart
Sell Orderbook
Price (AC) | Amount (aBTC) | Total (AC) |
---|---|---|
789.00 | 0.04 | 33.13 |
1161.98 | 0.03 | 32.53 |
1164.00 | 0.00 | 1.16 |
1164.50 | 0.01 | 10.48 |
1165.00 | 0.03 | 39.02 |
1165.50 | 0.04 | 44.28 |
1165.90 | 0.03 | 34.31 |
1165.99 | 0.00 | 3.49 |
Buy Orderbook
Price (AC) | Amount (aBTC) | Total (AC) |
---|---|---|
800.00 | 22.33 | 17861.86 |
800.00 | 10.00 | 7999.97 |
799.99 | 1.00 | 799.99 |
799.99 | 20.00 | 15999.82 |
799.99 | 6048.29 | 4838574.11 |
799.99 | 33.00 | 26399.66 |
799.98 | 57.59 | 46073.03 |
799.97 | 4.46 | 3564.58 |
799.96 | 0.00 | 3.33 |
799.95 | 0.13 | 103.99 |
Orderbook
Buy aBTC
0.00 AC
Sell aBTC
0.00000000
aBTC
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Trade Fee | Total | Status | Cancel | |
---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found ! |
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|
No Records Found ! |
Price (AC) | Amount (aBTC) | Total (AC) | Date & Time |
---|---|---|---|
800.00 | 0.00 | 1.59 | 31-05-23,16:28:45 |
800.00 | 0.00 | 1.59 | 31-05-23,16:28:19 |
800.00 | 0.00 | 1.59 | 31-05-23,16:28:07 |
800.00 | 0.00 | 1.59 | 31-05-23,16:27:53 |
800.00 | 0.00 | 1.59 | 31-05-23,16:27:40 |
800.00 | 0.00 | 0.48 | 31-05-23,15:49:03 |
800.00 | 0.00 | 0.48 | 31-05-23,15:48:39 |
800.00 | 0.00 | 0.48 | 31-05-23,15:48:00 |
800.00 | 0.00 | 0.48 | 31-05-23,15:47:37 |
800.00 | 0.00 | 0.48 | 31-05-23,15:47:11 |
800.00 | 0.00 | 1.59 | 31-05-23,14:18:18 |
800.00 | 0.00 | 1.59 | 31-05-23,14:17:48 |
800.00 | 0.00 | 1.59 | 31-05-23,14:17:17 |
800.00 | 0.00 | 1.59 | 31-05-23,14:16:50 |
800.00 | 0.00 | 1.59 | 31-05-23,14:16:48 |
800.00 | 0.00 | 1.59 | 31-05-23,14:16:35 |
800.00 | 0.00 | 1.59 | 31-05-23,14:16:19 |
800.00 | 0.00 | 1.59 | 31-05-23,14:16:02 |
800.00 | 0.00 | 1.59 | 31-05-23,14:15:01 |
800.00 | 0.00 | 1.59 | 31-05-23,14:14:35 |
800.00 | 0.01 | 3.99 | 31-05-23,14:00:32 |
800.00 | 0.01 | 3.99 | 31-05-23,14:00:11 |
800.00 | 0.00 | 0.63 | 31-05-23,14:00:07 |
800.00 | 0.01 | 3.99 | 31-05-23,13:59:53 |
800.00 | 0.01 | 3.99 | 31-05-23,13:59:32 |
800.00 | 0.01 | 3.99 | 31-05-23,13:58:46 |
800.00 | 0.01 | 3.99 | 31-05-23,12:54:08 |
800.00 | 0.01 | 3.99 | 31-05-23,12:53:50 |
800.00 | 0.01 | 3.99 | 31-05-23,12:53:34 |
800.00 | 0.01 | 3.99 | 31-05-23,12:53:19 |
800.00 | 0.01 | 3.99 | 31-05-23,12:52:58 |
800.00 | 0.00 | 1.59 | 31-05-23,10:56:21 |
800.00 | 0.00 | 1.59 | 31-05-23,10:56:03 |
800.00 | 0.00 | 1.59 | 31-05-23,10:55:39 |
800.00 | 0.00 | 1.59 | 31-05-23,10:55:24 |
800.00 | 0.00 | 1.59 | 31-05-23,10:52:26 |
800.00 | 0.00 | 1.59 | 31-05-23,10:52:12 |
800.00 | 0.00 | 1.59 | 31-05-23,10:51:41 |
800.00 | 0.00 | 1.59 | 31-05-23,10:51:28 |
800.00 | 0.00 | 1.59 | 31-05-23,10:49:36 |
800.00 | 0.00 | 1.59 | 31-05-23,10:42:15 |
800.00 | 0.00 | 1.59 | 31-05-23,10:41:37 |
800.00 | 0.00 | 1.59 | 31-05-23,10:39:51 |
800.00 | 0.00 | 1.59 | 31-05-23,10:36:39 |
800.00 | 0.00 | 1.59 | 31-05-23,10:36:04 |
800.00 | 0.00 | 1.59 | 31-05-23,10:34:51 |
800.00 | 0.00 | 1.59 | 31-05-23,10:34:05 |
800.00 | 0.00 | 1.59 | 31-05-23,10:33:37 |
800.00 | 0.00 | 1.59 | 31-05-23,10:32:38 |
800.00 | 0.00 | 1.59 | 31-05-23,10:32:14 |