Markets
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
BNB/USDT | 800.00000000 | 0 % | 0.00000000 |
USDC/USDT | 1.02500000 | 0 % | 0.00000000 |
USDB/USDT | 1.02500900 | 5.12 % | 123982.49673950 |
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
BABYDOGE/BUSD | 0.00000001 | 0 % | 0.00000000 |
Pair | Price | 24h Change | 24H Volume |
---|---|---|---|
USDT/USDB | 1.02500090 | 0 % | 0.00000000 |
UKRAINE/USDB | 0.77000000 | 0 % | 0.00000000 |
PI/USDB | 20000.00000000 | 0 % | 0.00000000 |
PYUSD/USDB | 1.02500000 | 0 % | 0.00000000 |
TUSD/USDB | 1.02500000 | 100 % | 0.00000000 |
GNT/USDB | 0.00000112 | 0 % | 494834009.00000000 |
BTC/USDB | 166000.00000000 | 0 % | 0.00000000 |
ETH/USDB | 7000.00000000 | 0 % | 0.00000000 |
SUSHI/USDB | 31.00000000 | 0 % | 0.00000000 |
1INCH/USDB | 19.60000000 | 0.51 % | 0.00000000 |
DOT/USDB | 100.00000000 | -0 % | 0.00000000 |
QNT/USDB | 1500.00000000 | 0 % | 0.00000000 |
LTC/USDB | 1500.00000000 | 0 % | 0.00000000 |
CUC/USDB | 628.00000000 | 10.15 % | 62.78830000 |
MKR/USDB | 10601.00000000 | -0.83 % | 0.00000000 |
aBTC/USDB | 2511.00000000 | 15.99 % | 171.56013224 |
SHIB/USDB | 0.00725679 | -0 % | 682198.67553982 |
MICKEYMOUSE/USDB | 1.80000000 | 0 % | 0.00000000 |
BONE/USDB | 17.00000000 | -18.66 % | 0.00000000 |
DAO/USDB | 30.10000000 | 0 % | 0.00000000 |
MMIT/USDB | 0.00000999 | 0.9 % | 0.00000000 |
MICKEY/USDB | 0.17600000 | 0 % | 0.00000000 |
MASK/USDB | 100.00000000 | 0 % | 0.00000000 |
FOLD/USDB | 200.00202400 | -38.46 % | 0.00000000 |
TGC/USDB | 59.90000000 | 0 % | 0.00000000 |
BUSD/USDB | 1.02500000 | 0 % | 0.00000000 |
DOGE/USDB | 39.96600000 | 0 % | 0.00000000 |
ARV/USDB | 0.00991000 | 0 % | 0.00000000 |
APE/USDB | 53.00000000 | 0 % | 0.00000000 |
ALPACA/USDB | 13.10000000 | 0 % | 0.00000000 |
FREE/USDB | 0.00049000 | 476.4 % | 0.00000000 |
ILUC/USDB | 0.00001600 | -80.13 % | 92618917954.03683472 |
KIRBY/USDB | 0.25000000 | 0 % | 0.00000000 |
LOVELY/USDB | 0.00000160 | 5.26 % | 0.00000000 |
PEAS/USDB | 180.10000000 | -67.19 % | 0.00000000 |
AC3/USDB | 569.99900000 | 44.44 % | 2733.66587204 |
TROLL/USDB | 0.00000990 | 0 % | 0.00000000 |
DPAY/USDB | 0.01300000 | 0 % | 1606526.50255300 |
ATOM/USDB | 150.00000000 | 0.06 % | 0.00000000 |
JNGL/USDB | 400.00000000 | 0.5 % | 0.00000000 |
BYTE/USDB | 0.07000000 | 0 % | 0.00000000 |
SAVM/USDB | 90.00000000 | 0 % | 0.00000000 |
TRX/USDB | 15.99000000 | 0 % | 29.94000200 |
ALICE/USDB | 102.00000000 | -34.15 % | 0.00000000 |
HTX/USDB | 0.00490000 | 2.08 % | 0.00000000 |
AITECH/USDB | 135.90000000 | 0 % | 0.00000000 |
1000X/USDB | 0.00080000 | -20 % | 2620000.00000000 |
wETF/USDB | 40.00000000 | 31.33 % | 3895.65440643 |
FLOKI/USDB | 0.39900000 | 2.3 % | 1883.44362408 |
ZIL/USDB | 3.50110000 | -39.63 % | 0.00000000 |
AWC/USDB | 21.50000000 | -56.21 % | 0.00000000 |
PORK/USDB | 0.00021200 | -94.5 % | 0.00000000 |
YES/USDB | 200.67800000 | 0 % | 0.00000000 |
CREO/USDB | 14.00000000 | 40 % | 0.00000000 |
GOLDRUSH/USDB | 0.00500000 | -43.18 % | 70000.00000000 |
PUPPIES/USDB | 0.02000000 | 0 % | 0.00000000 |
MOG/USDB | 0.00098000 | -1.01 % | 0.00000000 |
FI/USDB | 1.70000001 | 0 % | 0.00000000 |
BANANA/USDB | 2000.00001000 | -0 % | 0.00000000 |
SPYRO/USDB | 0.00210000 | 0 % | 0.00000000 |
SEILOR/USDB | 10.00000000 | 0 % | 0.00000000 |
MARS/USDB | 0.07000000 | 0 % | 0.00000000 |
MDAO/USDB | 28.88000000 | 0.62 % | 0.00000000 |
MAO/USDB | 0.00090000 | 0 % | 400000.00000000 |
SORA/USDB | 0.16010000 | -59.77 % | 0.00000000 |
STRK/USDB | 595.90000000 | 65.52 % | 0.00000000 |
ATC2/USDB | 599.65900000 | 31.5 % | 3642.31396037 |
LOONG/USDB | 0.00750000 | 0 % | 0.00000000 |
SIPHER/USDB | 102.00555000 | 0 % | 0.00000000 |
PNDC/USDB | 0.00095000 | 0 % | 0.00000000 |
PRESIDENT/USDB | 0.00390000 | 223.18 % | 6759332.59500543 |
GUANYIN/USDB | 0.00370000 | 0 % | 0.00000000 |
BNB/USDB | 799.00000000 | -19.01 % | 0.00000000 |
WLD/USDB | 775.00880000 | 0 % | 0.00000000 |
LPT/USDB | 1500.00077000 | 0 % | 0.00000000 |
RNDR/USDB | 115.00002000 | -0.19 % | 0.00000000 |
NFP/USDB | 180.00000000 | 0 % | 0.00000000 |
FET/USDB | 300.00000000 | 0 % | 0.00000000 |
ICE/USDB | 1.40000000 | 55.55 % | 14324.60539272 |
SOL/USDB | 366.00000000 | -0.24 % | 0.00000000 |
GME/USDB | 0.90000000 | -1.63 % | 0.00000000 |
PORTAL/USDB | 336.00006660 | 0 % | 0.00000000 |
PEPE/USDB | 0.00764000 | -0.13 % | 0.00000000 |
BALA/USDB | 0.00000018 | 30.53 % | 150200000.00000000 |
LUNC/USDB | 0.20000000 | 163.15 % | 0.00000000 |
SFM/USDB | 0.40000000 | 0 % | 0.00000000 |
CUMMIES/USDB | 6.90000000 | 0 % | 0.00000000 |
JESUS/USDB | 0.00020000 | 0 % | 0.00000000 |
AI/USDB | 6.00000000 | 51 % | 61653.94765317 |
BAKE/USDB | 100.00000000 | -1.08 % | 0.00000000 |
LINK/USDB | 700.00110000 | 0 % | 0.00000000 |
MATIC/USDB | 680.00000000 | -2.22 % | 0.00000000 |
AIOZ/USDB | 85.10000001 | -0.11 % | 0.00000000 |
FLOKINA/USDB | 0.01780000 | 0 % | 6221.90465009 |
CRO/USDB | 275.00000000 | 0 % | 0.00000000 |
NUDE/USDB | 0.25010000 | 0.04 % | 0.00000000 |
ENJ/USDB | 10.50000100 | 5 % | 0.00000000 |
BC/USDB | 0.00000740 | 1.23 % | 107926433646.26687622 |
C98/USDB | 232.00000000 | 201.29 % | 0.00000000 |
UNI/USDB | 2000.00000000 | 0 % | 0.00000000 |
CATGIRL/USDB | 0.00000250 | -3.47 % | 117521243.55915701 |
XRP/USDB | 356.65900000 | 0 % | 0.00000000 |
TWT/USDB | 238.20000000 | 0.08 % | 0.00000000 |
FTM/USDB | 145.20210000 | -61.47 % | 0.00000000 |
AVAX/USDB | 4210.00000100 | 0 % | 0.00000000 |
TONCOIN/USDB | 566.59888889 | -0 % | 0.00000000 |
BOME/USDB | 3.94000000 | -0.25 % | 0.00000000 |
MANA/USDB | 56.00000000 | 0 % | 0.00000000 |
WSG/USDB | 0.00000089 | 27.14 % | 18522941056.24992752 |
BTT/USDB | 0.00200000 | 0 % | 3994720.59115510 |
BOD/USDB | 0.03490000 | 217.27 % | 0.00000000 |
HOOK/USDB | 122.20000000 | -3.77 % | 0.00000000 |
ALPHA/USDB | 3.00000000 | 0 % | 0.00000000 |
XTZ/USDB | 142.00000000 | 0 % | 0.00000000 |
HERO/USDB | 3.65000000 | 150 % | 0.00000000 |
SFP/USDB | 242.50000000 | 142.5 % | 0.00000000 |
ACT/USDB | 11.00000000 | -31.25 % | 40.00000000 |
VET/USDB | 47.00000000 | 193.74 % | 0.00000000 |
AGRS/USDB | 670.20000000 | -10.64 % | 0.00000000 |
SLP/USDB | 15.00000000 | 7.14 % | 0.00000000 |
SUPER/USDB | 610.00000000 | 0 % | 0.00000000 |
ANY/USDB | 200.00000000 | 0 % | 14.77598880 |
BEBE/USDB | 0.00000927 | 51.1 % | 0.00000000 |
GTAI/USDB | 1600.00000000 | 4.31 % | 0.00000000 |
ENTS/USDB | 0.80000000 | 0 % | 246.42307456 |
VIA/USDB | 100.02000000 | 0 % | 0.00000000 |
MK/USDB | 40.00000000 | 0 % | 0.00000000 |
MNT/USDB | 200.10000000 | -0 % | 0.00000000 |
GMRX/USDB | 0.15890000 | -87.28 % | 0.00000000 |
BOBO/USDB | 0.00680000 | -1.43 % | 0.00000000 |
WORK/USDB | 80.00000000 | 0 % | 0.00000000 |
ENA/USDB | 7.00001000 | -98.81 % | 0.00000000 |
BEFI/USDB | 67.00000000 | 0 % | 0.00000000 |
ANDY/USDB | 0.12000000 | -25 % | 0.00000000 |
NMT/USDB | 1000.00000000 | -60.01 % | 0.00000000 |
HOPPY/USDB | 0.00000300 | 0 % | 21000000.00000000 |
QANX/USDB | 1.10000000 | -96.45 % | 0.00000000 |
APX/USDB | 39.00000000 | 0 % | 0.00000000 |
BABYDOGE3/USDB | 0.00050978 | 54.47 % | 12000.00000000 |
BIBI/USDB | 0.00000058 | 326.11 % | 1317061874849.39062500 |
CHARITY/USDB | 0.01710000 | -14.5 % | 0.00000000 |
ISRAEL/USDB | 0.01399989 | 1899.98 % | 0.00000000 |
MEW/USDB | 1.00000000 | 0 % | 0.01174546 |
MICHI/USDB | 49.00000000 | 63.33 % | 0.00000000 |
PONKE/USDB | 59.60000000 | 0 % | 0.00000000 |
BABY/USDB | 0.10000000 | 0 % | 0.00000000 |
MANEKI/USDB | 29.90000000 | -0.33 % | 0.00000000 |
POPCAT/USDB | 196.00000000 | 8.88 % | 0.00000000 |
WIF/USDB | 599.00000000 | 0 % | 0.00000000 |
SLERF/USDB | 130.11000000 | -31.52 % | 0.00000000 |
MOON/USDB | 0.70000000 | 0 % | 0.00000000 |
GUMMY/USDB | 60.00000000 | 0 % | 0.00000000 |
MTV/USDB | 0.50000001 | -73.68 % | 0.00000000 |
SMOLE/USDB | 0.09000000 | 0 % | 0.00000000 |
CHKN/USDB | 0.00020000 | 0 % | 0.00000000 |
SC/USDB | 10.00000000 | 0 % | 0.00000000 |
BCD/USDB | 0.00600000 | 0 % | 0.00000000 |
CRODIE/USDB | 5.57000000 | 0 % | 0.00000000 |
TRUNK/USDB | 30.00000000 | 0 % | 0.00000000 |
BONK/USDB | 0.03827870 | -60.12 % | 0.00000000 |
SLOTH/USDB | 9.50000000 | 0 % | 0.00000000 |
RBT/USDB | 0.00240000 | -92 % | 0.00000000 |
BOMP/USDB | 0.32000000 | 3.22 % | 27581.75297796 |
PUPS/USDB | 500.00000000 | -82.75 % | 0.00000000 |
TILLY/USDB | 0.22000000 | 528.57 % | 0.00000000 |
KITTY/USDB | 6.20000000 | 3.33 % | 0.00000000 |
ID/USDB | 0.16000000 | -60 % | 16922.48490990 |
CHEEPEPE/USDB | 7.00000000 | -7.89 % | 0.00000000 |
NUB/USDB | 20.00000000 | 0 % | 0.00000000 |
JASMINE/USDB | 0.00058000 | 0 % | 0.00000000 |
AMC/USDB | 5.70000000 | 0 % | 0.00000000 |
ZACK/USDB | 165.00000000 | 20.43 % | 0.00000000 |
FFIE/USDB | 0.49000000 | 246.53 % | 0.00000000 |
JUP/USDB | 366.65999000 | 0 % | 0.00000000 |
BABYDOGE/USDB | 0.00000190 | 394.38 % | 389439510427.88543701 |
ELON/USDB | 0.00027900 | 11.6 % | 19334975.65174999 |
WOO/USDB | 230.00000000 | 0 % | 0.00000000 |
CAT/USDB | 0.70500000 | -29.5 % | 0.00000000 |
SHDW/USDB | 210.00000000 | 23.52 % | 0.00000000 |
MAGA/USDB | 56.50000000 | -34.8 % | 0.00000000 |
JENNER/USDB | 0.99000000 | 0 % | 0.00000000 |
PENG/USDB | 190.32990000 | 40.98 % | 0.00000000 |
BEER/USDB | 0.09000000 | 0 % | 0.00000000 |
ATLAS/USDB | 0.65699998 | 0 % | 0.00000000 |
MOTHER/USDB | 13.51000000 | -63.08 % | 0.00000000 |
CRINGE/USDB | 0.00060200 | 0 % | 0.00000000 |
DUKO/USDB | 0.70000000 | 0 % | 0.00000000 |
SOLAMA/USDB | 0.65000000 | -93.46 % | 0.00000000 |
RNT/USDB | 1.00000000 | 0 % | 0.00000000 |
SPHYNX/USDB | 0.99000000 | 0.5 % | 0.00000000 |
DTJR/USDB | 0.66000000 | 0 % | 11000.00000000 |
SPIKE/USDB | 0.85999900 | 114.99 % | 3900.00000000 |
IO/USDB | 790.00000000 | 0 % | 0.00000000 |
ZEUS/USDB | 0.18000000 | 0 % | 0.00000000 |
DADDY/USDB | 36.65990000 | 0 % | 0.00000000 |
DAD/USDB | 0.00190000 | 0 % | 2295791.75736087 |
RACA/USDB | 0.01000000 | 66.66 % | 0.00000000 |
TRUMP/USDB | 888.00000000 | 0 % | 0.00000000 |
DJT/USDB | 9.50000000 | 0 % | 745.41920435 |
CHIPPY/USDB | 0.55000000 | 9.99 % | 0.00000000 |
WATER/USDB | 0.64000000 | 0 % | 0.00000000 |
SCRAT/USDB | 0.62000000 | -96.12 % | 0.00000000 |
WOLF/USDB | 2.20000000 | -51.11 % | 0.00000000 |
JASON/USDB | 2.00000000 | 0 % | 0.00000000 |
WHY/USDB | 0.00025000 | 4.16 % | 0.00000000 |
BILLY/USDB | 36.65599000 | -0.01 % | 0.00000000 |
TMANIA/USDB | 0.95000000 | 0 % | 0.00000000 |
LISA/USDB | 0.00002490 | 11757.14 % | 0.00000000 |
NATI/USDB | 0.00014000 | 0 % | 0.00000000 |
POSEIDON/USDB | 0.28000000 | 2700 % | 0.00000000 |
GHX/USDB | 1.11000000 | -92.6 % | 0.00000000 |
DOGE3/USDB | 0.30000000 | 386.48 % | 5497582.55586799 |
WAT/USDB | 0.18900000 | 0 % | 0.00000000 |
CGPT/USDB | 19.66000000 | 0 % | 0.00000000 |
BTC3/USDB | 10000.00000000 | -50 % | 44.49490037 |
APEC/USDB | 0.02000000 | 899.99 % | 93015914.42976303 |
CAKE/USDB | 660.00000000 | 0 % | 0.00000000 |
PEPE3/USDB | 0.00059000 | 0 % | 0.00000000 |
DAOLANG/USDB | 0.05498999 | 0 % | 0.00000000 |
VENUS/USDB | 0.00000000 | 0 % | 0.00000000 |
Chart
Sell Orderbook
Price (USDB) | Amount (ATC2) | Total (USDB) |
---|---|---|
590.00000000 | 4.20500000 | 2480.95000000 |
599.00000000 | 161.39766762 | 96677.20290438 |
599.23000000 | 0.83300000 | 499.15859000 |
599.29000000 | 8.33000000 | 4992.08570000 |
599.55600000 | 8.33900000 | 4999.69748400 |
599.56000000 | 7.49970000 | 4496.52013200 |
599.58000000 | 24.15700000 | 14484.05406000 |
599.59600000 | 8.33300000 | 4996.43346800 |
599.63500000 | 0.83300000 | 499.49595500 |
599.65900000 | 1.66600000 | 999.03189400 |
Buy Orderbook
Price (USDB) | Amount (ATC2) | Total (USDB) |
---|---|---|
540.00000000 | 27.04326474 | 14603.36295960 |
530.00000000 | 5.50000000 | 2915.00000000 |
525.00000000 | 29.10000000 | 15277.50000000 |
520.00000000 | 6.55384800 | 3408.00096000 |
500.00000000 | 154.02852655 | 77014.26327500 |
499.00000000 | 80.45736833 | 40148.22679667 |
498.00000000 | 17.01970530 | 8475.81323940 |
497.00000000 | 23.72534760 | 11791.49775720 |
496.00000000 | 9.92000000 | 4920.32000000 |
495.00000000 | 4.00000000 | 1980.00000000 |
Orderbook
Buy ATC2
0.00000000 USDB
Sell ATC2
0.00000000 ATC2
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Trade Fee | Total | Status | Cancel | |
---|---|---|---|---|---|---|---|---|---|---|---|
No Records Found ! |
Order Type | Date & Time | Order | Pair | Price | Amount | Remaining | Total | Trade Fee | Status |
---|---|---|---|---|---|---|---|---|---|
No Records Found ! |
Price (USDB) | Amount (ATC2) | Total (USDB) | Date & Time |
---|---|---|---|
599.65900000 | 0.73116947 | 438.45235321 | 22-12-24,16:41:35 |
599.65900000 | 0.83472000 | 500.54736048 | 22-12-24,16:41:35 |
599.65900000 | 0.83400000 | 500.11560600 | 22-12-24,16:41:35 |
599.65900000 | 0.83400000 | 500.11560600 | 22-12-24,16:41:34 |
599.65900000 | 0.59611053 | 357.46304430 | 22-12-24,16:41:34 |
599.65900000 | 0.83400000 | 500.11560600 | 22-12-24,16:41:34 |
599.65900000 | 0.83400000 | 500.11560600 | 22-12-24,16:41:34 |
599.65900000 | 0.83400000 | 500.11560600 | 22-12-24,16:41:33 |
599.65900000 | 0.83400000 | 500.11560600 | 22-12-24,16:41:33 |
599.65900000 | 0.83400000 | 500.11560600 | 22-12-24,16:41:33 |
599.59600000 | 0.23788947 | 142.63757465 | 22-12-24,16:15:38 |
599.59600000 | 0.83400000 | 500.06306400 | 22-12-24,16:15:38 |
599.59600000 | 0.73300000 | 439.50386800 | 22-12-24,16:15:38 |
599.59600000 | 0.83000000 | 497.66468000 | 22-12-24,16:15:38 |
599.59600000 | 0.86000000 | 515.65256000 | 22-12-24,16:15:38 |
599.59600000 | 0.86000000 | 515.65256000 | 22-12-24,16:15:37 |
599.59600000 | 0.86000000 | 515.65256000 | 22-12-24,16:15:37 |
599.59600000 | 0.86000000 | 515.65256000 | 22-12-24,16:15:37 |
599.59600000 | 0.22393053 | 134.26785006 | 22-12-24,16:15:37 |
599.59600000 | 0.86206000 | 516.88772776 | 22-12-24,16:15:37 |
599.59600000 | 0.83912000 | 503.13299552 | 22-12-24,16:15:37 |
540.00000000 | 0.92592592 | 499.99999680 | 22-12-24,16:12:07 |
540.00000000 | 0.92592592 | 499.99999680 | 22-12-24,16:11:56 |
540.00000000 | 0.92592592 | 499.99999680 | 22-12-24,16:11:44 |
540.00000000 | 0.92592592 | 499.99999680 | 22-12-24,16:11:32 |
540.00000000 | 0.92592592 | 499.99999680 | 22-12-24,16:11:19 |
540.00000000 | 0.92592592 | 499.99999680 | 22-12-24,16:11:05 |
540.00000000 | 0.92592592 | 499.99999680 | 22-12-24,16:10:51 |
540.00000000 | 0.92592592 | 499.99999680 | 22-12-24,16:10:39 |
540.00000000 | 0.92592592 | 499.99999680 | 22-12-24,16:10:28 |
540.00000000 | 0.92592592 | 499.99999680 | 22-12-24,16:10:15 |
599.56000000 | 0.63812947 | 382.59690503 | 22-12-24,16:06:34 |
599.56000000 | 0.72412000 | 434.15338720 | 22-12-24,16:06:34 |
599.56000000 | 0.87231101 | 523.00278915 | 22-12-24,16:06:34 |
599.56000000 | 0.76543952 | 458.92691861 | 22-12-24,16:06:34 |
540.00000000 | 0.20000000 | 108.00000000 | 22-12-24,15:58:43 |
546.00000000 | 0.73600000 | 401.85600000 | 22-12-24,15:58:19 |
546.00000000 | 0.90000000 | 491.40000000 | 22-12-24,15:55:10 |
546.00000000 | 0.90000000 | 491.40000000 | 22-12-24,15:54:57 |
549.00000000 | 0.90000000 | 494.10000000 | 22-12-24,15:54:43 |
549.00000000 | 0.90000000 | 494.10000000 | 22-12-24,15:54:30 |
549.00000000 | 0.90000000 | 494.10000000 | 22-12-24,15:54:13 |
549.00000000 | 0.90000000 | 494.10000000 | 22-12-24,15:53:57 |
549.00000000 | 0.90000000 | 494.10000000 | 22-12-24,15:53:40 |
549.00000000 | 0.90000000 | 494.10000000 | 22-12-24,15:53:26 |
550.00000000 | 0.13456048 | 74.00826400 | 22-12-24,15:52:59 |
551.00000000 | 0.02768899 | 15.25663349 | 22-12-24,15:52:44 |
599.59600000 | 0.02294000 | 13.75473224 | 22-12-24,15:39:12 |
599.59600000 | 0.61206000 | 366.98872776 | 22-12-24,15:39:12 |
551.00000000 | 0.17431396 | 96.04699196 | 22-12-24,14:57:09 |