• ATC2/USDB

Markets

Pair Price 24h Change 24H Volume
BNB/USDT 800.00000000 0 % 0.00000000
USDC/USDT 1.02500000 0 % 0.00000000
USDB/USDT 0.97499900 -4.86 % 20016.67598915
Pair Price 24h Change 24H Volume
BABYDOGE/BUSD 0.00000025 2400 % 0.00000000
Pair Price 24h Change 24H Volume
USDT/USDB 1.02500090 -2.43 % 175030.00000000
UKRAINE/USDB 0.77000000 -2.53 % 0.00000000
PI/USDB 20000.00000000 0 % 0.00000000
PYUSD/USDB 1.02500000 0 % 0.00000000
TUSD/USDB 1.02500000 100 % 0.00000000
GNT/USDB 0.00000060 0 % 0.00000000
BTC/USDB 166000.00000000 0 % 0.00000000
ETH/USDB 7000.00000000 0 % 0.00000000
SUSHI/USDB 31.00000000 0 % 0.00000000
1INCH/USDB 19.60000000 0.51 % 0.00000000
DOT/USDB 100.00000000 -0 % 0.00000000
QNT/USDB 1500.00000000 0 % 0.00000000
LTC/USDB 1500.00000000 0 % 0.00000000
CUC/USDB 560.00000000 -1.6 % 149.21986763
MKR/USDB 10601.00000000 -0.83 % 0.00000000
aBTC/USDB 2100.00000000 -4.89 % 108.12281745
SHIB/USDB 0.01730000 -30.39 % 39331.98019797
MICKEYMOUSE/USDB 1.80000000 0 % 0.00000000
BONE/USDB 20.90000000 4.5 % 0.00000000
DAO/USDB 30.10000000 0 % 0.00000000
MMIT/USDB 0.00000173 -82.68 % 0.00000000
MICKEY/USDB 0.17600000 0 % 0.00000000
MASK/USDB 100.00000000 0 % 0.00000000
FOLD/USDB 200.00202400 -38.46 % 0.00000000
TGC/USDB 59.90000000 0 % 0.00000000
BUSD/USDB 1.02500000 0 % 0.00000000
DOGE/USDB 39.96600000 0 % 0.00000000
ARV/USDB 0.00991000 0 % 0.00000000
APE/USDB 53.00000000 0 % 0.00000000
ALPACA/USDB 13.10000000 -6.42 % 0.00000000
FREE/USDB 0.00090000 984.33 % 0.00000000
ILUC/USDB 0.00000740 533.33 % 11144521284.58485603
KIRBY/USDB 0.24000000 100 % 0.00000000
LOVELY/USDB 0.00001300 -55.01 % 0.00000000
PEAS/USDB 180.10000000 -67.19 % 0.00000000
AC3/USDB 450.00000000 0 % 58.10000000
TROLL/USDB 0.00000990 0 % 0.00000000
DPAY/USDB 0.01300000 0 % 1900000.00000000
ATOM/USDB 150.00000000 0.06 % 0.00000000
JNGL/USDB 400.00000000 0.5 % 0.00000000
BYTE/USDB 0.09499000 35.7 % 0.00000000
SAVM/USDB 90.00000000 0 % 0.00000000
TRX/USDB 15.99000000 0 % 0.00000000
ALICE/USDB 101.00000000 0 % 0.00000000
HTX/USDB 0.00704919 -29.42 % 0.00000000
AITECH/USDB 134.00000000 -86.75 % 605.00756842
1000X/USDB 0.00099000 0 % 5407205.38421600
wETF/USDB 36.21000000 15.9 % 1685.40600720
FLOKI/USDB 0.02937700 -80.41 % 17357.39563840
ZIL/USDB 5.85000000 -0.84 % 0.00000000
AWC/USDB 50.90000000 154.49 % 0.00000000
PORK/USDB 0.00055000 159.31 % 0.00000000
YES/USDB 200.67800000 0 % 0.00000000
CREO/USDB 57.00000000 -6.52 % 5.89000000
GOLDRUSH/USDB 0.00780000 -11.36 % 9246.00000000
PUPPIES/USDB 0.02000000 -90.9 % 0.00000000
MOG/USDB 0.00006490 0 % 0.00000000
FI/USDB 1.70000001 0 % 0.00000000
BANANA/USDB 2000.00001000 -0 % 0.00000000
SPYRO/USDB 0.00130000 215.52 % 0.00000000
SEILOR/USDB 10.00000000 0 % 0.00000000
MARS/USDB 0.04300000 228.24 % 0.00000000
MDAO/USDB 28.88000000 0.62 % 0.00000000
MAO/USDB 0.00220000 120 % 0.00000000
SORA/USDB 0.16010000 -59.77 % 0.00000000
STRK/USDB 595.90000000 65.52 % 0.00000000
ATC2/USDB 400.00000000 0 % 146.42265574
LOONG/USDB 0.00290223 0 % 0.00000000
SIPHER/USDB 102.00555000 0 % 0.00000000
PNDC/USDB 0.00095000 0 % 0.00000000
PRESIDENT/USDB 0.00033300 -62.95 % 17585000.00000000
GUANYIN/USDB 0.01999000 0 % 1097.00000000
BNB/USDB 799.00000000 0 % 0.87047900
WLD/USDB 775.00880000 0 % 0.00000000
LPT/USDB 1500.00077000 0 % 0.00000000
RNDR/USDB 115.00002000 -0.19 % 0.00000000
NFP/USDB 180.00000000 0 % 0.00000000
FET/USDB 300.00000000 0 % 0.00000000
ICE/USDB 1.95454900 0 % 0.00000000
SOL/USDB 366.00000000 -0.24 % 0.00000000
GME/USDB 0.91500000 0.54 % 0.00000000
PORTAL/USDB 336.00006660 0 % 0.00000000
PEPE/USDB 0.00775999 -86.36 % 0.00000000
BALA/USDB 0.00000035 250 % 28630909861.09280014
LUNC/USDB 0.11000000 9.86 % 0.00000000
SFM/USDB 0.40000000 0 % 0.00000000
CUMMIES/USDB 0.15000000 -92.1 % 0.00000000
JESUS/USDB 0.00007000 895.02 % 0.00000000
AI/USDB 5.96000000 0 % 0.00000000
BAKE/USDB 100.00000000 -1.08 % 0.00000000
LINK/USDB 700.00110000 0 % 0.00000000
MATIC/USDB 695.50000000 0 % 0.00000000
AIOZ/USDB 290.90000000 0.31 % 0.00000000
FLOKINA/USDB 0.01789991 0.05 % 0.00000000
CRO/USDB 275.00000000 0 % 0.00000000
NUDE/USDB 0.25010000 0.04 % 0.00000000
ENJ/USDB 10.50000100 5 % 0.00000000
BC/USDB 0.00000790 305.47 % 860791620.41264999
C98/USDB 196.00000000 0 % 0.00000000
UNI/USDB 2000.00000000 33.33 % 0.00000000
CATGIRL/USDB 0.00000259 245.33 % 9237426441.35420036
XRP/USDB 356.65000000 71.46 % 61.89091020
TWT/USDB 238.20000000 0.08 % 0.00000000
FTM/USDB 145.20210000 -61.47 % 0.00000000
AVAX/USDB 4210.00000100 0 % 0.00000000
TONCOIN/USDB 566.59888889 -0 % 0.00000000
BOME/USDB 3.95000000 97.5 % 0.00000000
MANA/USDB 356.00000000 535.71 % 0.00000000
WSG/USDB 0.00000063 0 % 10125400120.00000000
BTT/USDB 0.00088999 0 % 1000000.00000000
BOD/USDB 0.01800000 -81.24 % 0.00000000
HOOK/USDB 127.00000000 0 % 0.00000000
ALPHA/USDB 3.00000000 0 % 2240.80320438
XTZ/USDB 142.00000000 0 % 0.00000000
HERO/USDB 3.65000000 150 % 0.00000000
SFP/USDB 242.50000000 142.5 % 0.00000000
ACT/USDB 17.10000000 -2.28 % 1.50784135
VET/USDB 16.00000001 0 % 0.00000000
AGRS/USDB 999.85980000 0 % 0.00000000
SLP/USDB 15.00000000 7.14 % 0.00000000
SUPER/USDB 610.00000000 74.28 % 0.00000000
ANY/USDB 500.00000000 -78.84 % 0.00000000
BEBE/USDB 0.00000756 -90.14 % 0.00000000
GTAI/USDB 1669.00000000 318.29 % 58.60876814
ENTS/USDB 0.09222500 -4.67 % 0.00000000
VIA/USDB 100.02000000 0 % 0.00000000
MK/USDB 40.00000000 0 % 0.00000000
MNT/USDB 200.10000000 -0 % 0.00000000
GMRX/USDB 1.25000000 0 % 0.00000000
BOBO/USDB 0.00041000 0 % 12680720.73994801
WORK/USDB 350.00000000 65.87 % 0.00000000
ENA/USDB 7.00001000 -98.81 % 0.00000000
BEFI/USDB 67.00000000 0 % 0.00000000
ANDY/USDB 0.16000000 -15.78 % 500.00000000
NMT/USDB 1000.00000000 -60.01 % 0.00000000
HOPPY/USDB 0.00000490 -1.6 % 99999999.00000000
QANX/USDB 1.10000000 -96.45 % 0.00000000
APX/USDB 34.00000000 0 % 0.00000000
BABYDOGE3/USDB 0.00029000 4.76 % 0.00000000
BIBI/USDB 0.00000120 140 % 4290000000.00000000
CHARITY/USDB 0.09999990 24.99 % 3198.79194400
ISRAEL/USDB 0.00070000 112.12 % 0.00000000
MEW/USDB 0.59313000 -4.33 % 0.00000000
MICHI/USDB 49.00000000 63.33 % 0.00000000
PONKE/USDB 59.60000000 0 % 0.00000000
BABY/USDB 0.09596000 -28.91 % 0.00000000
MANEKI/USDB 5.00000000 -80 % 0.00000000
POPCAT/USDB 196.00000000 8.88 % 0.00000000
WIF/USDB 599.00000000 0 % 0.00000000
SLERF/USDB 130.11000000 -31.52 % 0.00000000
MOON/USDB 0.70000000 0 % 0.00000000
GUMMY/USDB 60.00000000 0 % 0.00000000
MTV/USDB 1.90000000 0 % 0.00000000
SMOLE/USDB 0.09000000 -35.7 % 0.00000000
CHKN/USDB 0.00020000 5.26 % 0.00000000
SC/USDB 79.00000000 29.5 % 0.00000000
BCD/USDB 0.00600000 0 % 3100000.00000000
CRODIE/USDB 5.57000000 -6.38 % 0.00000000
TRUNK/USDB 30.00000000 0 % 0.00000000
BONK/USDB 0.09600000 150.79 % 0.00000000
SLOTH/USDB 9.50000000 0 % 0.00000000
RBT/USDB 0.03000000 1176.59 % 0.00000000
BOMP/USDB 0.03000000 -90.32 % 0.00000000
PUPS/USDB 500.00000000 -82.75 % 0.00000000
TILLY/USDB 0.25999999 11.43 % 0.00000000
KITTY/USDB 6.20000000 3.33 % 0.00000000
ID/USDB 0.23650000 0 % 225.98595980
CHEEPEPE/USDB 7.00000000 -7.89 % 0.00000000
NUB/USDB 20.00000000 -99.7 % 0.00000000
JASMINE/USDB 0.00060000 -99.09 % 0.00000000
AMC/USDB 23.50000000 0 % 0.00000000
ZACK/USDB 165.00000000 20.43 % 0.00000000
FFIE/USDB 0.48999000 0 % 0.00000000
JUP/USDB 366.65999000 0 % 0.00000000
BABYDOGE/USDB 0.00000182 8.82 % 339135990308.67193604
ELON/USDB 0.00016200 0 % 11880856.94699753
WOO/USDB 228.00000000 0 % 0.00000000
CAT/USDB 1.00000000 0 % 0.00000000
SHDW/USDB 210.00000000 23.52 % 0.00000000
MAGA/USDB 86.65900000 0.01 % 0.00000000
JENNER/USDB 0.99000000 330.43 % 0.00000000
PENG/USDB 190.32990000 40.98 % 0.00000000
BEER/USDB 0.07500000 0 % 0.00000000
ATLAS/USDB 0.65990000 0 % 0.00000000
MOTHER/USDB 36.59999999 0 % 0.00000000
CRINGE/USDB 0.00060100 0 % 0.00000000
DUKO/USDB 0.70000000 0 % 0.00000000
SOLAMA/USDB 9.95000000 0.5 % 0.00000000
RNT/USDB 1.00000000 -66.66 % 0.00000000
SPHYNX/USDB 0.99000000 0.5 % 0.00000000
DTJR/USDB 0.65000000 -1.51 % 0.00000000
SPIKE/USDB 0.85999900 0 % 0.00000000
IO/USDB 790.00000000 -0.04 % 0.00000000
ZEUS/USDB 0.17000000 -53.42 % 0.00000000
DADDY/USDB 36.65990000 0 % 0.00000000
DAD/USDB 0.00190000 0 % 0.00000000
RACA/USDB 0.00600000 -93.61 % 0.00000000
TRUMP/USDB 888.00000000 0 % 0.00000000
DJT/USDB 9.50000000 0 % 0.00000000
CHIPPY/USDB 0.55000000 9.99 % 0.00000000
WATER/USDB 0.64000000 -1.53 % 0.00000000
SCRAT/USDB 0.62000000 -96.12 % 0.00000000
WOLF/USDB 2.20000000 -51.11 % 0.00000000
JASON/USDB 2.00000000 0 % 0.00000000
WHY/USDB 0.00009300 -86.48 % 30793886.56060593
BILLY/USDB 36.65599000 -0.01 % 0.00000000
TMANIA/USDB 0.95000000 5.55 % 0.00000000
LISA/USDB 0.00003100 313.33 % 90000000.00000000
NATI/USDB 0.00014000 27.27 % 0.00000000
POSEIDON/USDB 0.01000000 0 % 0.00000000
GHX/USDB 15.00000000 0 % 0.00000000
DOGE3/USDB 0.05686800 -23.15 % 0.00000000
WAT/USDB 0.18900000 0 % 0.00000000
CGPT/USDB 19.65990000 -0 % 0.00000000
BTC3/USDB 6050.01000000 -0.32 % 13.41000000
APEC/USDB 0.01100000 0 % 13160151.91490420
CAKE/USDB 649.00000000 -0.15 % 0.00000000
PEPE3/USDB 0.00095900 59.83 % 0.00000000
DAOLANG/USDB 0.07500000 66.7 % 40599.31138000
VENUS/USDB 0.00000000 0 % 0.00000000

Chart

Sell Orderbook

Price (USDB) Amount (ATC2) Total (USDB)
400.00000000 330.48041686 132192.16674400
400.00000000 26.97402963 10789.61185200
400.00000000 22.83420956 9133.68382400
400.00000000 10.96500000 4386.00000001
400.00000001 30.18521333 12074.08533230
400.00000003 11.23500000 4494.00000033
400.00000010 11.73497000 4693.98800117
400.00000020 11.24397000 4497.58800224
400.00000100 51.70591146 20682.36463570
400.00000200 10.72597000 4290.38802145

Buy Orderbook

Price (USDB) Amount (ATC2) Total (USDB)
399.99900000 100.67279435 40269.01706720
362.00000000 15.00000000 5430.00000000
361.62000001 2.00000000 723.24000002
361.00000011 5.70177502 2058.34078284
361.00000000 0.14000000 50.54000000
358.00000000 8034.39974234 2876315.10775772
357.40000000 0.51499464 184.05908433
357.00000000 17.29165349 6173.12029593
351.00000000 6.02638826 2115.26227926
350.00000100 34.00000000 11900.00003400

Orderbook

Buy ATC2

0.00000000 USDB
Price
USDB
Amount
ATC2
Total : USDB
Show
limitcount
Fee
0.00000000 USDB
1 USDB ≈ USD 1.00
≈ USD
0.00000000

Sell ATC2

0.00000000 ATC2
Price
USDB
Amount
ATC2
Total :
USDB
Show
limitcount
Fee
0.00000000 ATC2
1 USDB ≈ USD 1.00
≈ USD
0.00000000
Order Type Date & Time Order Pair Price Amount Remaining Trade Fee Total Status Cancel
No Records Found !
Order Type Date & Time Order Pair Price Amount Remaining Total Trade Fee Status
No Records Found !
Price (USDB) Amount (ATC2) Total (USDB) Date & Time
400.00000000 0.17900000 71.60000000 22-11-24,12:23:45
400.00000000 0.24300000 97.20000000 22-11-24,11:57:50
400.00000000 1.00000000 400.00000000 22-11-24,08:44:51
400.00000000 0.87448866 349.79546400 22-11-24,07:11:54
400.00000000 0.50000000 200.00000000 22-11-24,07:11:54
400.00000000 1.25000000 500.00000000 22-11-24,07:11:53
400.00000000 1.25000000 500.00000000 22-11-24,07:11:53
400.00000000 1.25000000 500.00000000 22-11-24,07:11:53
400.00000000 1.25000000 500.00000000 22-11-24,07:11:53
400.00000000 1.25000000 500.00000000 22-11-24,07:11:53
400.00001000 0.97309448 389.23780173 22-11-24,05:58:00
400.00001000 1.25000000 500.00001250 22-11-24,05:58:00
400.00000000 0.75000000 300.00000000 22-11-24,04:34:41
400.00000000 1.25000000 500.00000000 22-11-24,04:34:41
400.00000000 1.25000000 500.00000000 22-11-24,04:34:41
400.00000000 1.25000000 500.00000000 22-11-24,04:34:41
400.00000000 1.25000000 500.00000000 22-11-24,04:34:41
400.00000000 1.25000000 500.00000000 22-11-24,04:34:41
400.10000000 0.77276605 309.18369660 22-11-24,03:07:04
400.10000000 1.25000000 500.12500000 22-11-24,03:07:03
400.10000000 1.25000000 500.12500000 22-11-24,03:07:03
400.10000000 1.25000000 500.12500000 22-11-24,03:07:03
400.10000000 1.25000000 500.12500000 22-11-24,03:07:03
400.10000000 1.25000000 500.12500000 22-11-24,03:07:03
400.10000000 1.25000000 500.12500000 22-11-24,03:07:03
400.10000000 1.25000000 500.12500000 22-11-24,03:07:03
400.10000000 1.25000000 500.12500000 22-11-24,03:07:03
400.10000000 1.25000000 500.12500000 22-11-24,03:07:03
400.10000000 0.87034673 348.22572667 22-11-24,03:07:02
400.10000000 0.75000000 300.07500000 22-11-24,03:07:02
400.10000000 1.25000000 500.12500000 22-11-24,03:07:02
400.10000000 1.25000000 500.12500000 22-11-24,03:07:02
400.10000000 1.25000000 500.12500000 22-11-24,03:07:02
400.10000000 1.25000000 500.12500000 22-11-24,03:07:02
400.10000000 1.25000000 500.12500000 22-11-24,03:07:02
400.10000000 1.25000000 500.12500000 22-11-24,03:07:01
400.10000000 1.25000000 500.12500000 22-11-24,03:07:01
400.10000000 1.25000000 500.12500000 22-11-24,03:07:01
400.10000000 1.25000000 500.12500000 22-11-24,03:07:01
400.10000000 1.25000000 500.12500000 22-11-24,03:07:01
400.10000000 1.25000000 500.12500000 22-11-24,03:07:01
400.10000000 1.25000000 500.12500000 22-11-24,03:07:01
400.10000000 1.25000000 500.12500000 22-11-24,03:07:00
400.10000000 1.25000000 500.12500000 22-11-24,03:07:00
400.10000000 1.25000000 500.12500000 22-11-24,03:07:00
400.10000000 1.25000000 500.12500000 22-11-24,03:07:00
400.10000000 1.25000000 500.12500000 22-11-24,03:07:00
400.10000000 1.25000000 500.12500000 22-11-24,03:07:00
400.10000000 1.25000000 500.12500000 22-11-24,03:07:00
400.10000000 1.25000000 500.12500000 22-11-24,03:06:59