• ATC2/USDB

Markets

Pair Price 24h Change 24H Volume
BNB/USDT 800.00000000 0 % 0.00000000
USDC/USDT 1.02500000 0 % 0.00000000
USDB/USDT 1.02488889 0 % 12000.00000000
Pair Price 24h Change 24H Volume
BABYDOGE/BUSD 0.00000025 2400 % 1522917100.00000000
Pair Price 24h Change 24H Volume
USDT/USDB 1.02500090 0 % 25.00000000
UKRAINE/USDB 0.79000000 0 % 0.00000000
PI/USDB 20000.00000000 0 % 0.00000000
PYUSD/USDB 1.02500000 0 % 0.00000000
TUSD/USDB 1.02500000 100 % 0.00000000
GNT/USDB 0.00009250 828.71 % 40151907.63308597
BTC/USDB 166000.00000000 0 % 0.00000000
ETH/USDB 7000.00000000 0 % 0.00000000
SUSHI/USDB 31.00000000 0 % 0.00000000
1INCH/USDB 19.60000000 0.51 % 0.00000000
DOT/USDB 100.00000000 -0 % 0.00000000
QNT/USDB 1500.00000000 0 % 0.00000000
LTC/USDB 1500.00000000 0 % 0.00000000
CUC/USDB 600.00000000 0 % 35.46969000
MKR/USDB 10601.00000000 -0.83 % 0.00000000
aBTC/USDB 2200.00000000 0 % 117.76850237
SHIB/USDB 0.02499990 -58.72 % 4017761.07179608
MICKEYMOUSE/USDB 1.80000000 0 % 0.00000000
BONE/USDB 20.90000000 4.5 % 0.00000000
DAO/USDB 30.10000000 0 % 0.00000000
MMIT/USDB 0.00000173 -82.68 % 0.00000000
MICKEY/USDB 0.17600000 0 % 0.00000000
MASK/USDB 100.00000000 0 % 0.00000000
FOLD/USDB 200.00202400 -38.46 % 0.00000000
TGC/USDB 59.90000000 0 % 0.00000000
BUSD/USDB 1.02500000 0 % 0.00000000
DOGE/USDB 39.96600000 0 % 102.19692958
ARV/USDB 0.00991000 0 % 0.00000000
APE/USDB 53.00000000 0 % 0.00000000
ALPACA/USDB 13.10000000 -6.42 % 0.00000000
FREE/USDB 0.00008300 -83.4 % 0.00000000
ILUC/USDB 0.00000600 64.38 % 15378912162.56940651
KIRBY/USDB 0.24000000 100 % 0.00000000
LOVELY/USDB 0.00001300 -55.01 % 0.00000000
PEAS/USDB 180.10000000 -67.19 % 0.00000000
AC3/USDB 450.00000010 33.77 % 11.90034592
TROLL/USDB 0.00000990 0 % 17956983.40643230
DPAY/USDB 0.01290000 -0.76 % 0.00000000
ATOM/USDB 150.00000000 0.06 % 0.00000000
JNGL/USDB 400.00000000 0.5 % 0.00000000
BYTE/USDB 0.09499000 35.7 % 279.86332300
SAVM/USDB 90.00000000 0 % 0.00000000
TRX/USDB 15.99000000 0.06 % 0.00000000
ALICE/USDB 101.00000000 -0.98 % 0.46446920
HTX/USDB 0.00704919 -29.42 % 0.00000000
AITECH/USDB 130.00000000 0 % 0.00000000
1000X/USDB 0.00098999 0.06 % 1600000.00000000
wETF/USDB 48.99000000 -2.68 % 3846.47758314
FLOKI/USDB 0.05500000 90.74 % 235375.40534522
ZIL/USDB 5.85000000 -0.84 % 0.00000000
AWC/USDB 20.00000001 -60.76 % 0.00000000
PORK/USDB 0.00055000 159.31 % 0.00000000
YES/USDB 200.67800000 0 % 0.00000000
CREO/USDB 60.98000000 0.21 % 0.00000000
GOLDRUSH/USDB 0.00394900 -21.02 % 0.00000000
PUPPIES/USDB 0.02000000 -90.9 % 0.00000000
MOG/USDB 0.00098000 0 % 0.00000000
FI/USDB 1.70000001 -45.16 % 0.00000000
BANANA/USDB 2000.00001000 -0 % 0.00000000
SPYRO/USDB 0.00041201 -99.23 % 0.00000000
SEILOR/USDB 10.00000000 0 % 0.00000000
MARS/USDB 0.04300000 228.24 % 0.00000000
MDAO/USDB 28.88000000 0.62 % 0.00000000
MAO/USDB 0.00220000 120 % 0.00000000
SORA/USDB 0.16010000 -59.77 % 0.00000000
STRK/USDB 595.90000000 65.52 % 0.00000000
ATC2/USDB 400.00000000 -0 % 52.64225741
LOONG/USDB 0.00290223 0 % 0.00000000
SIPHER/USDB 102.00555000 0 % 0.00000000
PNDC/USDB 0.00095000 0 % 0.00000000
PRESIDENT/USDB 0.00027273 -65.03 % 0.00000000
GUANYIN/USDB 0.01200000 60 % 0.00000000
BNB/USDB 799.00000000 0.01 % 2.34800000
WLD/USDB 775.00880000 0 % 0.00000000
LPT/USDB 1500.00077000 0 % 0.00000000
RNDR/USDB 115.00002000 -0.19 % 0.00000000
NFP/USDB 180.00000000 0 % 0.00000000
FET/USDB 300.00000000 0 % 0.00000000
ICE/USDB 1.95488800 2.88 % 0.00000000
SOL/USDB 366.90000000 -89.99 % 0.00000000
GME/USDB 0.91500000 0.54 % 0.00000000
PORTAL/USDB 336.00006660 0 % 0.00000000
PEPE/USDB 0.00700000 29.62 % 16539580.70726237
BALA/USDB 0.00000010 0 % 30031068733.12221527
LUNC/USDB 0.11000000 9.86 % 0.00000000
SFM/USDB 0.40000000 60 % 0.00000000
CUMMIES/USDB 1.90000000 -9.95 % 0.00000000
JESUS/USDB 0.00017890 135.39 % 0.00000000
AI/USDB 5.96000000 0.16 % 85.98996987
BAKE/USDB 100.00000000 -1.08 % 3.89220798
LINK/USDB 700.00110000 0 % 0.00000000
MATIC/USDB 690.00000000 0 % 0.00000000
AIOZ/USDB 290.00000000 -0.3 % 227.04755573
FLOKINA/USDB 0.01600000 1101.75 % 1994005.99400400
CRO/USDB 275.00000000 0 % 0.00000000
NUDE/USDB 0.25010000 0.04 % 0.00000000
ENJ/USDB 10.50000100 5 % 0.00000000
BC/USDB 0.00000730 -69.58 % 9980923201.93150711
C98/USDB 72.50000000 -67.04 % 0.00000000
UNI/USDB 2000.00000000 33.33 % 0.00000000
CATGIRL/USDB 0.00000259 -55.71 % 879602559.23924994
XRP/USDB 207.00000000 0.97 % 43.69972442
TWT/USDB 238.20000000 0.08 % 0.00000000
FTM/USDB 145.20210000 -61.47 % 0.00000000
AVAX/USDB 4210.00000100 0 % 0.00000000
TONCOIN/USDB 566.59888889 -0 % 0.00000000
BOME/USDB 3.95000000 97.5 % 158.39685893
MANA/USDB 56.00000000 -81.33 % 0.00000000
WSG/USDB 0.00000100 58.73 % 865246089.57292998
BTT/USDB 0.00215000 65.38 % 0.00000000
BOD/USDB 0.09599900 260.89 % 100.00000000
HOOK/USDB 127.00000000 0 % 1.99999200
ALPHA/USDB 26.60000000 0 % 0.00000000
XTZ/USDB 142.00000000 0 % 0.00000000
HERO/USDB 3.65000000 150 % 0.00000000
SFP/USDB 242.50000000 142.5 % 0.00000000
ACT/USDB 19.00000000 5.55 % 5.56096179
VET/USDB 16.00000001 0 % 29.00188000
AGRS/USDB 999.85980000 0 % 0.00000000
SLP/USDB 15.00000000 7.14 % 0.00000000
SUPER/USDB 610.00000000 74.28 % 0.00000000
ANY/USDB 2364.00000000 372.79 % 0.00000000
BEBE/USDB 0.00007670 20.54 % 65544.00000000
GTAI/USDB 1669.00000000 318.29 % 0.00000000
ENTS/USDB 0.09222500 -4.67 % 0.00000000
VIA/USDB 100.02000000 0 % 0.00000000
MK/USDB 40.00000000 0 % 0.00000000
MNT/USDB 200.10001100 -66.64 % 0.00000000
GMRX/USDB 1.25000000 0 % 0.00000000
BOBO/USDB 0.00041000 -40.3 % 11550503.49481362
WORK/USDB 350.00000000 65.87 % 0.00000000
ENA/USDB 590.65000000 0 % 0.00000000
BEFI/USDB 67.00000000 0 % 0.00000000
ANDY/USDB 0.18999999 533.33 % 599.77449967
NMT/USDB 1000.00000000 -60.01 % 0.00000000
HOPPY/USDB 0.00001200 34.83 % 0.00000000
QANX/USDB 31.00000000 -6.06 % 0.00000000
APX/USDB 34.00000000 0 % 0.00000000
BABYDOGE3/USDB 0.00027278 0 % 16471709.57477395
BIBI/USDB 0.00000051 0 % 89103854.49821900
CHARITY/USDB 0.09900000 101.25 % 23973.00000000
ISRAEL/USDB 0.00033000 -99.78 % 3.99203361
MEW/USDB 0.59313000 -4.33 % 0.00000000
MICHI/USDB 49.00000000 63.33 % 0.00000000
PONKE/USDB 59.60000000 0 % 0.00000000
BABY/USDB 0.09596000 -28.91 % 0.00000000
MANEKI/USDB 5.00000000 -80 % 0.00000000
POPCAT/USDB 196.00000000 8.88 % 0.00000000
WIF/USDB 599.00000000 0 % 0.00000000
SLERF/USDB 130.11000000 -31.52 % 0.00000000
MOON/USDB 0.70000000 0 % 0.00000000
GUMMY/USDB 60.00000000 0 % 0.00000000
MTV/USDB 1.90000000 18.75 % 0.00000000
SMOLE/USDB 0.09000000 -35.7 % 0.00000000
CHKN/USDB 0.00001800 -89.51 % 0.00000000
SC/USDB 79.00000000 29.5 % 0.00000000
BCD/USDB 0.00580000 -3.33 % 0.00000000
CRODIE/USDB 5.57000000 -6.38 % 0.00000000
TRUNK/USDB 30.00000000 0 % 0.00000000
BONK/USDB 0.03827870 0 % 30000.12648442
SLOTH/USDB 9.50000000 0 % 0.00000000
RBT/USDB 0.00235000 -92.16 % 17934.00000000
BOMP/USDB 0.31000000 0 % 0.00000000
PUPS/USDB 500.00000000 -82.75 % 0.00000000
TILLY/USDB 0.25999999 11.43 % 17360.00000000
KITTY/USDB 6.20000000 3.33 % 0.00000000
ID/USDB 0.24000000 26.31 % 0.00000000
CHEEPEPE/USDB 7.00000000 -7.89 % 0.00000000
NUB/USDB 20.00000000 -99.7 % 0.00000000
JASMINE/USDB 0.00060000 -99 % 0.00000000
AMC/USDB 23.50000000 0 % 0.00000000
ZACK/USDB 165.00000000 20.43 % 0.00000000
FFIE/USDB 0.48999000 0 % 0.00000000
JUP/USDB 366.65999000 0 % 0.00000000
BABYDOGE/USDB 0.00000279 -48.42 % 143601841739.06835938
ELON/USDB 0.00014130 -20.48 % 882591.59495334
WOO/USDB 228.00000000 0 % 0.00000000
CAT/USDB 1.00000000 0 % 0.00000000
SHDW/USDB 210.00000000 23.52 % 0.00000000
MAGA/USDB 86.65000000 0 % 8.00000000
JENNER/USDB 0.99000000 330.43 % 0.00000000
PENG/USDB 190.32990000 40.98 % 0.00000000
BEER/USDB 0.07500000 0 % 0.00000000
ATLAS/USDB 0.65990000 0 % 0.00000000
MOTHER/USDB 35.20000000 0 % 274.47251928
CRINGE/USDB 0.00060100 0 % 0.00000000
DUKO/USDB 0.70000000 0 % 0.00000000
SOLAMA/USDB 9.95000000 0.5 % 0.00000000
RNT/USDB 1.00000000 -66.66 % 0.00000000
SPHYNX/USDB 0.99000000 0.5 % 0.00000000
DTJR/USDB 0.66000000 0 % 0.00000000
SPIKE/USDB 0.85999900 0 % 0.00000000
IO/USDB 790.00000000 -0.04 % 0.00000000
ZEUS/USDB 0.36500000 114.7 % 0.00000000
DADDY/USDB 36.65990000 0 % 0.00000000
DAD/USDB 0.00890000 368.42 % 39514.77701730
RACA/USDB 0.09400000 -1.05 % 458567.57394688
TRUMP/USDB 888.00000000 0 % 0.00000000
DJT/USDB 9.50000000 0 % 0.00000000
CHIPPY/USDB 0.55000000 9.99 % 0.00000000
WATER/USDB 0.65000000 170.83 % 0.00000000
SCRAT/USDB 0.62000000 -96.12 % 0.00000000
WOLF/USDB 2.20000000 -51.11 % 0.00000000
JASON/USDB 2.00000000 0 % 0.00000000
WHY/USDB 0.00068800 37.6 % 29999.00000000
BILLY/USDB 36.65599000 -0.01 % 0.00000000
TMANIA/USDB 0.95990000 14.27 % 0.00000000
LISA/USDB 0.00001100 -88.53 % 0.00000000
NATI/USDB 0.00014000 27.27 % 0.00000000
POSEIDON/USDB 0.01000000 0 % 111171.39102997
GHX/USDB 15.00000000 0 % 0.00000000
DOGE3/USDB 0.05000000 -5.66 % 201676.25228200
WAT/USDB 0.18900000 0 % 0.00000000
CGPT/USDB 19.65990000 -0 % 0.18988703
BTC3/USDB 6013.00000000 -36.7 % 0.34429749
APEC/USDB 0.01100000 1626.36 % 10532643.21270085
CAKE/USDB 649.00000000 -0.15 % 0.44965289
PEPE3/USDB 0.00042727 -28.78 % 998000.00000000
DAOLANG/USDB 0.04990000 149.49 % 230048.00000000
VENUS/USDB 0.00000000 0 % 0.00000000

Chart

Sell Orderbook

Price (USDB) Amount (ATC2) Total (USDB)
400.00000000 104.02685409 41610.74163600
400.00000000 55.00000000 22000.00000000
400.00000001 12.31000000 4924.00000012
400.00000010 1.24800000 499.20000012
400.00001000 11.24100000 4496.40011241
400.00004000 6.24500000 2498.00024980
400.00010000 18.54907111 7419.63029890
400.00100000 2.46970000 987.88246970
400.00110000 1.00000000 400.00110000
400.00120000 1.00000000 400.00120000

Buy Orderbook

Price (USDB) Amount (ATC2) Total (USDB)
399.99900000 100.67279435 40269.01706720
362.00000000 15.00000000 5430.00000000
361.62000001 2.00000000 723.24000002
361.00000011 5.70177502 2058.34078284
361.00000000 0.14000000 50.54000000
358.00000000 8034.39974234 2876315.10775772
357.40000000 0.51499464 184.05908433
357.00000000 17.29165349 6173.12029593
351.00000000 6.02638826 2115.26227926
350.00000100 34.00000000 11900.00003400

Orderbook

Buy ATC2

0.00000000 USDB
Price
USDB
Amount
ATC2
Total : USDB
Show
limitcount
Fee
0.00000000 USDB
1 USDB ≈ USD 1.00
≈ USD
0.00000000

Sell ATC2

0.00000000 ATC2
Price
USDB
Amount
ATC2
Total :
USDB
Show
limitcount
Fee
0.00000000 ATC2
1 USDB ≈ USD 1.00
≈ USD
0.00000000
Order Type Date & Time Order Pair Price Amount Remaining Trade Fee Total Status Cancel
No Records Found !
Order Type Date & Time Order Pair Price Amount Remaining Total Trade Fee Status
No Records Found !
Price (USDB) Amount (ATC2) Total (USDB) Date & Time
400.00000000 1.25000000 500.00000000 14-11-24,10:51:35
400.00000000 1.25000000 500.00000000 14-11-24,10:51:35
400.00000000 1.25000000 500.00000000 14-11-24,10:51:35
400.00000000 1.25000000 500.00000000 14-11-24,10:51:35
400.00000000 1.25000000 500.00000000 14-11-24,10:51:35
400.00000000 1.25000000 500.00000000 14-11-24,10:51:35
400.00000000 1.25000000 500.00000000 14-11-24,10:51:35
400.00000000 1.25000000 500.00000000 14-11-24,10:51:35
400.00000000 0.92733643 370.93457200 14-11-24,05:51:55
400.00000000 1.25000000 500.00000000 14-11-24,05:51:55
400.00000000 1.25000000 500.00000000 14-11-24,05:51:55
400.00000000 0.61772649 247.09059600 14-11-24,05:51:54
400.00000000 0.00200000 0.80000000 14-11-24,05:51:54
400.00000000 0.06060000 24.24000000 14-11-24,05:51:54
400.00000000 1.25000000 500.00000000 14-11-24,05:51:54
400.00000000 0.01561479 6.24591600 14-11-24,05:51:54
400.00000000 1.25000000 500.00000000 14-11-24,05:51:54
400.00000000 1.25000000 500.00000000 14-11-24,05:51:54
400.00000000 0.51000000 204.00000000 14-11-24,05:51:54
400.00000000 1.25000000 500.00000000 14-11-24,05:51:53
400.00000000 1.23480938 493.92375200 14-11-24,05:44:44
400.00000000 1.25000000 500.00000000 14-11-24,05:44:44
400.00000000 1.25000000 500.00000000 14-11-24,05:44:44
400.00000000 1.25000000 500.00000000 14-11-24,05:44:44
400.00000000 1.25000000 500.00000000 14-11-24,05:44:44
400.00000000 1.25000000 500.00000000 14-11-24,05:44:43
400.00000000 0.74000000 296.00000000 14-11-24,03:06:31
400.00000000 1.25000000 500.00000000 14-11-24,03:06:31
400.00000000 0.00600000 2.40000000 14-11-24,03:06:31
400.00000000 0.75400000 301.60000000 14-11-24,03:06:31
400.00000000 1.25000000 500.00000000 14-11-24,03:06:30
400.00000000 0.49600000 198.40000000 14-11-24,03:04:13
400.00000000 1.25000000 500.00000000 14-11-24,03:04:13
400.00000000 1.00400000 401.60000000 14-11-24,03:04:13
400.00000000 1.25000000 500.00000000 14-11-24,03:04:13
400.00000000 0.24600000 98.40000000 14-11-24,02:54:45
400.00000000 1.25000000 500.00000000 14-11-24,02:54:45
400.00000000 1.25000000 500.00000000 14-11-24,02:54:45
400.00000000 0.00400000 1.60000000 14-11-24,02:54:45
400.00000000 1.25000000 500.00000000 14-11-24,02:54:45
400.00000000 1.23438521 493.75408400 14-11-24,00:24:40
400.00000000 1.25000000 500.00000000 14-11-24,00:24:40
400.00000000 1.25000000 500.00000000 14-11-24,00:24:40
400.00000000 1.22978511 491.91404400 14-11-24,00:24:40
400.00000000 0.02585957 10.34382800 14-11-24,00:24:40
400.00000000 1.22414043 489.65617200 14-11-24,00:23:28
400.00000000 1.25000000 500.00000000 14-11-24,00:23:27
400.00000000 1.25000000 500.00000000 14-11-24,00:23:27
400.00000000 1.25000000 500.00000000 14-11-24,00:23:27
400.00000000 1.25000000 500.00000000 14-11-24,00:23:27