• PI/USDB

Markets

Pair Price 24h Change 24H Volume
BNB/USDT 800.00000000 0 % 0.00000000
USDC/USDT 1.02500000 0 % 0.00000000
USDB/USDT 1.02488889 -0 % 46469.33135967
Pair Price 24h Change 24H Volume
BABYDOGE/BUSD 0.00000025 2400 % 0.00000000
Pair Price 24h Change 24H Volume
USDT/USDB 1.02500090 -0 % 0.00000000
UKRAINE/USDB 0.77000000 0 % 50.00000000
PI/USDB 20000.00000000 0 % 0.00000000
PYUSD/USDB 1.02500000 0 % 0.00000000
TUSD/USDB 1.02500000 100 % 0.00000000
GNT/USDB 0.00000300 397.67 % 175812087.76045999
BTC/USDB 166000.00000000 0 % 0.00000000
ETH/USDB 7000.00000000 0 % 0.00000000
SUSHI/USDB 31.00000000 0 % 0.00000000
1INCH/USDB 19.60000000 0.51 % 0.00000000
DOT/USDB 100.00000000 -0 % 0.00000000
QNT/USDB 1500.00000000 0 % 0.00000000
LTC/USDB 1500.00000000 0 % 0.00000000
CUC/USDB 576.01000000 1.52 % 113.38604566
MKR/USDB 10601.00000000 -0.83 % 0.00000000
aBTC/USDB 2101.00000000 0 % 97.54439885
SHIB/USDB 0.00700000 -4.63 % 10316566.14246529
MICKEYMOUSE/USDB 1.80000000 0 % 0.00000000
BONE/USDB 20.90000000 4.5 % 0.00000000
DAO/USDB 30.10000000 0 % 0.00000000
MMIT/USDB 0.00000173 -82.68 % 0.00000000
MICKEY/USDB 0.17600000 0 % 0.00000000
MASK/USDB 100.00000000 0 % 0.00000000
FOLD/USDB 200.00202400 -38.46 % 0.00000000
TGC/USDB 59.90000000 0 % 0.00000000
BUSD/USDB 1.02500000 0 % 0.00000000
DOGE/USDB 39.96600000 0 % 0.00000000
ARV/USDB 0.00991000 0 % 0.00000000
APE/USDB 53.00000000 0 % 0.00000000
ALPACA/USDB 13.10000000 -6.42 % 0.00000000
FREE/USDB 0.00008300 -90.77 % 215.96720800
ILUC/USDB 0.00000600 28.16 % 9741527070.95543289
KIRBY/USDB 0.24000000 100 % 0.00000000
LOVELY/USDB 0.00001300 -55.01 % 0.00000000
PEAS/USDB 180.10000000 -67.19 % 0.00000000
AC3/USDB 467.00000000 3.77 % 2.53111111
TROLL/USDB 0.00000990 0 % 0.00000000
DPAY/USDB 0.01000000 -23.07 % 0.00000000
ATOM/USDB 150.00000000 0.06 % 0.00000000
JNGL/USDB 400.00000000 0.5 % 0.00000000
BYTE/USDB 0.09499000 35.7 % 0.00000000
SAVM/USDB 90.00000000 0 % 0.00000000
TRX/USDB 15.99000000 0 % 845.32863365
ALICE/USDB 101.00000000 0 % 0.00000000
HTX/USDB 0.00800000 -18.94 % 0.00000000
AITECH/USDB 135.00000000 0.74 % 0.00000000
1000X/USDB 0.00098900 -0.1 % 0.00000000
wETF/USDB 37.10000000 -24.98 % 1118.41925499
FLOKI/USDB 0.15000000 0 % 0.00000000
ZIL/USDB 5.80000000 -0.85 % 0.00000000
AWC/USDB 50.90000000 154.49 % 0.00000000
PORK/USDB 0.00055000 159.31 % 0.00000000
YES/USDB 200.67800000 0 % 0.00000000
CREO/USDB 57.00000000 -6.52 % 0.00000000
GOLDRUSH/USDB 0.00272720 -69 % 0.00000000
PUPPIES/USDB 0.02000000 -90.9 % 0.00000000
MOG/USDB 0.00006490 0 % 0.00000000
FI/USDB 1.70000001 0 % 0.00000000
BANANA/USDB 2000.00001000 -0 % 0.00000000
SPYRO/USDB 0.00130000 215.52 % 0.00000000
SEILOR/USDB 10.00000000 0 % 0.00000000
MARS/USDB 0.04300000 228.24 % 0.00000000
MDAO/USDB 28.88000000 0.62 % 0.00000000
MAO/USDB 0.00220000 120 % 0.00000000
SORA/USDB 0.16010000 -59.77 % 0.00000000
STRK/USDB 595.90000000 65.52 % 0.00000000
ATC2/USDB 400.00000000 12.49 % 175.89100866
LOONG/USDB 0.00290223 0 % 89624.30920156
SIPHER/USDB 102.00555000 0 % 0.00000000
PNDC/USDB 0.00095000 0 % 0.00000000
PRESIDENT/USDB 0.00100000 200.3 % 0.00000000
GUANYIN/USDB 0.01999000 0 % 0.00000000
BNB/USDB 799.00000000 -19.01 % 0.62400000
WLD/USDB 775.00880000 0 % 0.00000000
LPT/USDB 1500.00077000 0 % 0.00000000
RNDR/USDB 115.00002000 -0.19 % 0.00000000
NFP/USDB 180.00000000 0 % 0.00000000
FET/USDB 300.00000000 0 % 0.00000000
ICE/USDB 1.95454900 0 % 0.00000000
SOL/USDB 366.00000000 -0.24 % 0.00000000
GME/USDB 0.91500000 0.54 % 0.00000000
PORTAL/USDB 336.00006660 0 % 0.00000000
PEPE/USDB 0.00330000 -57.47 % 50000.00000000
BALA/USDB 0.00000019 92.78 % 523336964.74765998
LUNC/USDB 0.11000000 9.86 % 0.00000000
SFM/USDB 0.40000000 0 % 0.00000000
CUMMIES/USDB 0.15000000 -92.1 % 0.00000000
JESUS/USDB 0.00007000 895.02 % 0.00000000
AI/USDB 5.96000000 0 % 0.00000000
BAKE/USDB 100.00000000 -1.08 % 0.00000000
LINK/USDB 700.00110000 0 % 0.00000000
MATIC/USDB 695.50000000 0 % 0.00000000
AIOZ/USDB 290.90000000 0.31 % 0.00000000
FLOKINA/USDB 0.01789991 0.05 % 0.00000000
CRO/USDB 275.00000000 0 % 0.00000000
NUDE/USDB 0.25010000 0.04 % 0.00000000
ENJ/USDB 10.50000100 5 % 0.00000000
BC/USDB 0.00000730 0 % 1850900485.08104634
C98/USDB 77.00000000 -60.71 % 0.00000000
UNI/USDB 2000.00000000 0 % 0.00000000
CATGIRL/USDB 0.00000259 0 % 0.00000000
XRP/USDB 356.65000000 1.32 % 280.97681615
TWT/USDB 238.20000000 0.08 % 0.00000000
FTM/USDB 145.20210000 -61.47 % 0.00000000
AVAX/USDB 4210.00000100 0 % 0.00000000
TONCOIN/USDB 566.59888889 -0 % 0.00000000
BOME/USDB 3.95000000 97.5 % 0.00000000
MANA/USDB 356.00000000 535.71 % 0.00000000
WSG/USDB 0.00000063 -11.26 % 6822041790.61750603
BTT/USDB 0.00290000 222.22 % 0.00000000
BOD/USDB 0.01900000 13.88 % 30000.00000000
HOOK/USDB 127.00000000 0 % 0.00000000
ALPHA/USDB 3.00000000 0 % 0.00000000
XTZ/USDB 142.00000000 0 % 0.00000000
HERO/USDB 3.65000000 150 % 0.00000000
SFP/USDB 242.50000000 142.5 % 0.00000000
ACT/USDB 17.50000000 2.33 % 2390.48077988
VET/USDB 47.00000000 193.74 % 0.00000000
AGRS/USDB 999.85980000 0 % 0.00000000
SLP/USDB 15.00000000 7.14 % 0.00000000
SUPER/USDB 610.00000000 0 % 0.00000000
ANY/USDB 2364.00000000 372.8 % 0.00000000
BEBE/USDB 0.00000756 -90.14 % 0.00000000
GTAI/USDB 1669.00000000 318.29 % 0.00000000
ENTS/USDB 0.09222500 -4.67 % 0.00000000
VIA/USDB 100.02000000 0 % 0.00000000
MK/USDB 40.00000000 0 % 0.00000000
MNT/USDB 200.10000000 -0 % 0.00000000
GMRX/USDB 1.25000000 0 % 0.00000000
BOBO/USDB 0.00041000 0 % 317999.99999492
WORK/USDB 350.00000000 65.87 % 0.00000000
ENA/USDB 7.00001000 -98.81 % 0.00000000
BEFI/USDB 67.00000000 0 % 0.00000000
ANDY/USDB 0.16000000 -15.78 % 0.00000000
NMT/USDB 1000.00000000 -60.01 % 0.00000000
HOPPY/USDB 0.00000490 -1.6 % 0.00000000
QANX/USDB 1.10000000 -96.45 % 0.00000000
APX/USDB 33.00000000 -61.17 % 0.00000000
BABYDOGE3/USDB 0.00042000 -0.15 % 274.42971411
BIBI/USDB 0.00000120 140 % 860104144.00000000
CHARITY/USDB 0.95000000 850 % 25003.98435593
ISRAEL/USDB 0.00070000 0 % 2000000.00000000
MEW/USDB 0.59313000 -4.33 % 0.00000000
MICHI/USDB 49.00000000 63.33 % 0.00000000
PONKE/USDB 59.60000000 0 % 0.00000000
BABY/USDB 0.09596000 -28.91 % 0.00000000
MANEKI/USDB 5.00000000 -80 % 0.00000000
POPCAT/USDB 196.00000000 8.88 % 0.00000000
WIF/USDB 599.00000000 0 % 0.00000000
SLERF/USDB 130.11000000 -31.52 % 0.00000000
MOON/USDB 0.70000000 0 % 0.00000000
GUMMY/USDB 60.00000000 0 % 0.00000000
MTV/USDB 1.90000000 0 % 0.00000000
SMOLE/USDB 0.09000000 -35.7 % 0.00000000
CHKN/USDB 0.00001600 -92 % 0.00000000
SC/USDB 79.00000000 29.5 % 0.00000000
BCD/USDB 0.00600000 0 % 0.00000000
CRODIE/USDB 5.57000000 -6.38 % 0.00000000
TRUNK/USDB 30.00000000 0 % 0.00000000
BONK/USDB 0.09600000 0 % 0.00000000
SLOTH/USDB 9.50000000 0 % 0.00000000
RBT/USDB 0.03000000 0 % 1000.00000000
BOMP/USDB 0.33500000 1016.66 % 0.00000000
PUPS/USDB 500.00000000 -82.75 % 0.00000000
TILLY/USDB 0.25999999 11.43 % 0.00000000
KITTY/USDB 6.20000000 3.33 % 0.00000000
ID/USDB 0.05300000 -75.89 % 0.00000000
CHEEPEPE/USDB 7.00000000 -7.89 % 0.00000000
NUB/USDB 20.00000000 -99.7 % 0.00000000
JASMINE/USDB 0.00060000 0 % 0.00000000
AMC/USDB 23.50000000 0 % 0.00000000
ZACK/USDB 165.00000000 20.43 % 0.00000000
FFIE/USDB 0.48999000 0 % 0.00000000
JUP/USDB 366.65999000 0 % 0.00000000
BABYDOGE/USDB 0.00000120 -27.27 % 6672370406.58562851
ELON/USDB 0.00016200 0 % 0.00000000
WOO/USDB 228.00000000 0 % 0.00000000
CAT/USDB 1.00000000 0 % 0.00000000
SHDW/USDB 210.00000000 23.52 % 0.00000000
MAGA/USDB 80.00000000 -1.33 % 0.00000000
JENNER/USDB 0.99000000 330.43 % 0.00000000
PENG/USDB 190.32990000 40.98 % 0.00000000
BEER/USDB 0.07500000 0 % 0.00000000
ATLAS/USDB 0.65990000 0 % 0.00000000
MOTHER/USDB 36.59999999 0 % 0.00000000
CRINGE/USDB 0.00060100 0 % 0.00000000
DUKO/USDB 0.70000000 0 % 308.80000000
SOLAMA/USDB 0.65000000 -93.46 % 0.00000000
RNT/USDB 1.00000000 -66.66 % 0.00000000
SPHYNX/USDB 0.99000000 0.5 % 0.00000000
DTJR/USDB 0.65000000 -1.51 % 0.00000000
SPIKE/USDB 0.85999900 0 % 0.00000000
IO/USDB 790.00000000 -0.04 % 0.00000000
ZEUS/USDB 0.20000000 17.64 % 0.00000000
DADDY/USDB 36.65990000 0 % 0.00000000
DAD/USDB 0.00100031 -47.35 % 700255.58141121
RACA/USDB 0.00600000 0 % 0.00000000
TRUMP/USDB 888.00000000 0 % 0.00000000
DJT/USDB 9.50000000 0 % 0.00000000
CHIPPY/USDB 0.55000000 9.99 % 0.00000000
WATER/USDB 0.10010000 -84.35 % 0.00000000
SCRAT/USDB 0.62000000 -96.12 % 0.00000000
WOLF/USDB 2.20000000 -51.11 % 0.00000000
JASON/USDB 2.00000000 0 % 0.00000000
WHY/USDB 0.00009300 -86.48 % 0.00000000
BILLY/USDB 36.65599000 -0.01 % 0.00000000
TMANIA/USDB 0.95000000 5.55 % 0.00000000
LISA/USDB 0.00005010 61.61 % 0.00000000
NATI/USDB 0.00014000 27.27 % 0.00000000
POSEIDON/USDB 0.01000000 0 % 0.00000000
GHX/USDB 15.00000000 0 % 0.00000000
DOGE3/USDB 0.05686800 0 % 0.00000000
WAT/USDB 0.18900000 0 % 0.00000000
CGPT/USDB 19.66000000 0 % 3.53580743
BTC3/USDB 6035.00000000 -0.24 % 0.00000000
APEC/USDB 0.01100000 0 % 12556113.98592087
CAKE/USDB 649.00000000 -0.15 % 0.00000000
PEPE3/USDB 0.00095900 0 % 1000000.00000000
DAOLANG/USDB 0.02000001 0 % 0.00000000
VENUS/USDB 0.00000000 0 % 0.00000000

Chart

Sell Orderbook

Price (USDB) Amount (PI) Total (USDB)
30001.00000000 29.84077080 895252.96477080
32000.00000000 50.00000000 1600000.00000000
60000.00000000 2.13908795 128345.27700000
70000.00000000 5.00000000 350000.00000000
80001.00000000 10.00000000 800010.00000000
81000.00000000 2.00000000 162000.00000000
85000.00000000 2.00000000 170000.00000000
90000.00000000 22.99800000 2069820.00000000
99999.99990000 4.93020000 493019.99950698
100000.00000000 5.00000000 500000.00000000

Buy Orderbook

Price (USDB) Amount (PI) Total (USDB)
20000.00000000 8.79363059 175872.61180000
19999.99999900 0.44000000 8799.99999956
19999.99900010 0.04000000 799.99996000
19999.00000000 0.40400000 8079.59600000
18000.00000000 1.05940072 19069.21296000
16600.00000000 0.00100000 16.60000000
16100.00000000 0.93399600 15037.33560000
15000.00000000 0.20000000 3000.00000000
10000.00000000 10.00000000 100000.00000000
9500.10000000 1.00000000 9500.10000000

Orderbook

Buy PI

0.00000000 USDB
Price
USDB
Amount
PI
Total : USDB
Show
limitcount
Fee
0.00000000 USDB
1 USDB ≈ USD 1.00
≈ USD
0.00000000

Sell PI

0.00000000 PI
Price
USDB
Amount
PI
Total :
USDB
Show
limitcount
Fee
0.00000000 PI
1 USDB ≈ USD 1.00
≈ USD
0.00000000
Order Type Date & Time Order Pair Price Amount Remaining Trade Fee Total Status Cancel
No Records Found !
Order Type Date & Time Order Pair Price Amount Remaining Total Trade Fee Status
No Records Found !
Price (USDB) Amount (PI) Total (USDB) Date & Time
20000.00000000 0.20000000 4000.00000000 22-10-24,14:09:04
20000.00000000 0.10300000 2060.00000000 22-10-24,14:07:18
20000.00000000 0.00021506 4.30120000 03-10-24,10:47:55
20000.00000000 0.00100000 20.00000000 28-08-24,08:58:23
20000.00000000 0.00100000 20.00000000 27-08-24,14:14:27
20000.00000000 0.10115435 2023.08700000 26-08-24,12:58:57
19999.99999900 0.05905520 1181.10399994 09-08-24,23:39:28
19999.99999900 0.33294480 6658.89599966 09-08-24,23:33:03
19999.99999900 0.10000000 1999.99999990 09-08-24,23:21:45
19999.00000000 1.15092724 23017.39387276 09-08-24,11:25:33
19999.00000000 0.00000021 0.00419979 09-08-24,08:57:32
19999.99999900 0.49991017 9998.20339950 09-08-24,02:23:53
19999.99999900 0.00000001 0.00019999 08-08-24,04:26:08
19999.99999900 0.00008982 1.79639999 08-08-24,04:25:12
19999.99999900 0.00010000 1.99999999 04-08-24,07:11:29
19999.99999900 0.50000000 9999.99999950 04-08-24,07:11:29
19999.99999900 0.50000000 9999.99999950 04-08-24,07:11:29
19999.00000000 0.50000000 9999.50000000 30-07-24,19:39:51
19999.99999900 0.50000000 9999.99999950 30-07-24,19:39:51
19999.99999900 1.00000000 19999.99999900 30-07-24,19:39:51
19999.99999900 1.00000000 19999.99999900 30-07-24,19:39:51
16101.10000000 0.01000000 161.01100000 29-07-24,06:26:58
16101.10000000 0.22000000 3542.24200000 29-07-24,06:26:58
19999.00000000 0.96683542 19335.74156458 28-07-24,10:34:37
19999.00000000 0.03691692 738.30148308 28-07-24,07:27:15
19999.00000000 0.00114189 22.83665811 28-07-24,07:20:06
19999.00000000 0.00152252 30.44887748 28-07-24,07:18:33
19999.00000000 0.00203002 40.59836998 28-07-24,07:17:11
19999.00000000 0.03642290 728.42157710 28-07-24,06:07:11
16100.00000000 0.99600400 16035.66440000 27-07-24,10:55:26
19999.00000000 1.00000000 19999.00000000 27-07-24,10:54:09
15000.00000000 19.99986632 299997.99480000 26-07-24,09:37:58
10200.00000000 13.15303640 134160.97128000 26-07-24,06:38:30
10200.00000000 10.00000000 102000.00000000 26-07-24,06:01:03
10200.00000000 0.50000000 5100.00000000 26-07-24,04:46:44
10200.00000000 0.50000000 5100.00000000 26-07-24,03:46:52
10200.00000000 1.00000000 10200.00000000 26-07-24,03:30:27
10200.00000000 3.00000000 30600.00000000 26-07-24,01:18:07
10200.00000000 1.04696360 10679.02872000 26-07-24,01:01:58
10200.00000000 0.10000000 1020.00000000 25-07-24,22:25:19
10200.00000000 0.20000000 2040.00000000 25-07-24,17:52:20
10200.00000000 2.50000000 25500.00000000 25-07-24,17:35:11
10000.00000000 0.09000000 900.00000000 25-07-24,16:51:34
10000.00000000 0.09000000 900.00000000 25-07-24,16:51:34
10000.00000000 1.16000000 11600.00000000 25-07-24,16:51:34
10000.00000000 2.50000000 25000.00000000 25-07-24,16:50:01
10000.00000000 15.00000000 150000.00000000 25-07-24,15:35:26
10000.00000000 10.00000000 100000.00000000 25-07-24,13:24:36
10000.00000000 0.70000000 7000.00000000 25-07-24,13:18:49
10000.00000000 0.50000000 5000.00000000 25-07-24,12:22:51